IPO Filings by IPO Action | Real-Time SEC S-1, F-1, News, Research & Data
๐น MARKET DATA
Loading stock data...
| Form Type | Company | Filing Date | Filing Time | Filing Link | News |
|---|---|---|---|---|---|
| F-1/A | AM PM Group Ltd (0002049323) (Filer) | 12-08-2025 | 12:46 pm EST | View Filing | ๐ฐ News |
| F-1/A | ECST Holdings Ltd (0002058007) (Filer) | 12-08-2025 | 9:51 am EST | View Filing | ๐ฐ News |
| S-1/A | Silicon Valley Acquisition Corp. (0002085659) (Filer) | 12-08-2025 | 9:41 am EST | View Filing | ๐ฐ News |
| S-1 | GRI Bio, Inc. (0001824293) (Filer) | 12-08-2025 | 8:19 am EST | View Filing | ๐ฐ News |
| F-1 | LYC HEALTHCARE (CAYMAN) LTD (0002050183) (Filer) | 12-08-2025 | 7:28 am EST | View Filing | ๐ฐ News |
| S-1/A | Andersen Group Inc. (0002065708) (Filer) | 12-08-2025 | 6:52 am EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares XRP ETF (0002028835) (Filer) | 12-08-2025 | 6:14 am EST | View Filing | ๐ฐ News |
| S-1 | Future Money Acquisition Corp (0002099232) (Filer) | 12-05-2025 | 9:35 pm EST | View Filing | ๐ฐ News |
| F-1 | CyberScope Web3 Security Inc. (0002081737) (Filer) | 12-05-2025 | 9:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | Karbon Capital Partners Corp. (0002088749) (Filer) | 12-05-2025 | 8:23 pm EST | View Filing | ๐ฐ News |
| S-1 | Helix Acquisition Corp. III (0002099656) (Filer) | 12-05-2025 | 8:08 pm EST | View Filing | ๐ฐ News |
| F-1/A | RIKU DINING GROUP Ltd (0002058976) (Filer) | 12-05-2025 | 8:05 pm EST | View Filing | ๐ฐ News |
| S-1 | iShares Staked Ethereum Trust ETF (0002099103) (Filer) | 12-05-2025 | 7:07 pm EST | View Filing | ๐ฐ News |
| S-1/A | Ethos Technologies Inc. (0001788451) (Filer) | 12-05-2025 | 5:21 pm EST | View Filing | ๐ฐ News |
| S-1 | Klotho Neurosciences, Inc. (0001907223) (Filer) | 12-05-2025 | 5:17 pm EST | View Filing | ๐ฐ News |
| S-1 | Biofrontera Inc. (0001858685) (Filer) | 12-05-2025 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | Polomar Health Services, Inc. (0001265521) (Filer) | 12-05-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | INSPIRE VETERINARY PARTNERS, INC. (0001939365) (Filer) | 12-05-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1 | CERO THERAPEUTICS HOLDINGS, INC. (0001870404) (Filer) | 12-05-2025 | 5:12 pm EST | View Filing | ๐ฐ News |
| F-4/A | F-4/A - ONCOLYTICS BIOTECH INC (0001129928) (Filer) | 12-05-2025 | 5:05 pm EST | View Filing | ๐ฐ News |
| F-1/A | Clearmind Medicine Inc. (0001892500) (Filer) | 12-05-2025 | 4:52 pm EST | View Filing | ๐ฐ News |
| S-1 | Grayscale Sui Trust (SUI) (0002034012) (Filer) | 12-05-2025 | 4:51 pm EST | View Filing | ๐ฐ News |
| S-1/A | Mitesco, Inc. (0000802257) (Filer) | 12-05-2025 | 4:50 pm EST | View Filing | ๐ฐ News |
| F-1/A | C3is Inc. (0001951067) (Filer) | 12-05-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| F-1/A | Kepler Group Ltd (0002000208) (Filer) | 12-05-2025 | 4:24 pm EST | View Filing | ๐ฐ News |
| S-1 | Art Technology Acquisition Corp. (0002086545) (Filer) | 12-05-2025 | 4:23 pm EST | View Filing | ๐ฐ News |
| F-1/A | Baird Medical Investment Holdings Ltd (0001982444) (Filer) | 12-05-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | Lexaria Bioscience Corp. (0001348362) (Filer) | 12-05-2025 | 4:00 pm EST | View Filing | ๐ฐ News |
| S-1 | Blue Water Acquisition Corp. IV (0002082847) (Filer) | 12-05-2025 | 3:55 pm EST | View Filing | ๐ฐ News |
| F-1/A | Cansince Innovations Inc. (0002058930) (Filer) | 12-05-2025 | 3:43 pm EST | View Filing | ๐ฐ News |
| F-1/A | Club Versante Group Ltd (0002066899) (Filer) | 12-05-2025 | 3:03 pm EST | View Filing | ๐ฐ News |
| F-1/A | Park Ha Biological Technology Co., Ltd. (0001986247) (Filer) | 12-05-2025 | 2:17 pm EST | View Filing | ๐ฐ News |
| S-1/A | XFLH Capital Corp (0002088103) (Filer) | 12-05-2025 | 12:09 pm EST | View Filing | ๐ฐ News |
| F-1/A | DAVION HEALTHCARE PLC (0002039072) (Filer) | 12-05-2025 | 9:49 am EST | View Filing | ๐ฐ News |
| F-1 | Vision Marine Technologies Inc. (0001813783) (Filer) | 12-05-2025 | 9:07 am EST | View Filing | ๐ฐ News |
| S-1/A | AMATUHI HOLDINGS, INC. (0002078570) (Filer) | 12-05-2025 | 8:35 am EST | View Filing | ๐ฐ News |
| S-1/A | Black Spade Acquisition III Co (0002087087) (Filer) | 12-04-2025 | 8:46 pm EST | View Filing | ๐ฐ News |
| S-1 | SMITH MICRO SOFTWARE, INC. (0000948708) (Filer) | 12-04-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| F-1 | Australian Oilseeds Holdings Ltd (0001959994) (Filer) | 12-04-2025 | 5:06 pm EST | View Filing | ๐ฐ News |
| S-1 | Blink Charging Co. (0001429764) (Filer) | 12-04-2025 | 4:50 pm EST | View Filing | ๐ฐ News |
| S-1 | APEX Tech Acquisition Inc. (0002085485) (Filer) | 12-04-2025 | 3:34 pm EST | View Filing | ๐ฐ News |
| S-1/A | Duke Holding Inc. (0002079000) (Filer) | 12-04-2025 | 2:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | Angel Studios, Inc. (0001865200) (Filer) | 12-04-2025 | 12:49 pm EST | View Filing | ๐ฐ News |
| F-1/A | Global Development Engineering Co Ltd (0002020089) (Filer) | 12-04-2025 | 11:52 am EST | View Filing | ๐ฐ News |
| S-1/A | QuasarEdge Acquisition Corp (0002085177) (Filer) | 12-04-2025 | 11:16 am EST | View Filing | ๐ฐ News |
| S-1/A | American Drive Acquisition Co (0002083002) (Filer) | 12-04-2025 | 10:41 am EST | View Filing | ๐ฐ News |
| S-1/A | White Pearl Acquisition Corp. (0002081536) (Filer) | 12-04-2025 | 9:22 am EST | View Filing | ๐ฐ News |
| S-1/A | TGE Value Creative Solutions Corp (0002079933) (Filer) | 12-04-2025 | 9:01 am EST | View Filing | ๐ฐ News |
| S-1/A | Radiant Strategies Corp (0002056016) (Filer) | 12-04-2025 | 6:06 am EST | View Filing | ๐ฐ News |
| S-1/A | Vine Hill Capital Investment Corp. II (0002086264) (Filer) | 12-03-2025 | 9:04 pm EST | View Filing | ๐ฐ News |
| S-1 | AIxCrypto Holdings, Inc. (0001460702) (Filer) | 12-03-2025 | 8:48 pm EST | View Filing | ๐ฐ News |
| F-1/A | MEDIAON GROUP INC. (0002059702) (Filer) | 12-03-2025 | 5:58 pm EST | View Filing | ๐ฐ News |
| S-1 | Hennessy Capital Investment Corp. VIII (0002099093) (Filer) | 12-03-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | REED'S, INC. (0001140215) (Filer) | 12-03-2025 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1 | Muzero Acquisition Corp (0002093484) (Filer) | 12-03-2025 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1 | Rank One Computing Corp dba ROC (0002077709) (Filer) | 12-03-2025 | 4:28 pm EST | View Filing | ๐ฐ News |
| F-1/A | Zi Yun Dong Fang Ltd (0002053115) (Filer) | 12-03-2025 | 2:34 pm EST | View Filing | ๐ฐ News |
| S-1/A | Hillhouse Frontier Holdings Inc. (0002065707) (Filer) | 12-03-2025 | 2:30 pm EST | View Filing | ๐ฐ News |
| F-1 | MEDIAON GROUP INC. (0002059702) (Filer) | 12-03-2025 | 1:43 pm EST | View Filing | ๐ฐ News |
| F-1/A | ANGIE HOLDINGS Ltd (0002064555) (Filer) | 12-03-2025 | 12:54 pm EST | View Filing | ๐ฐ News |
| S-1 | United Acquisition Corp. I (0002098669) (Filer) | 12-02-2025 | 9:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | Vernal Capital Acquisition Corp. (0002081690) (Filer) | 12-02-2025 | 9:48 pm EST | View Filing | ๐ฐ News |
| S-1 | Aspire Biopharma Holdings, Inc. (0001847345) (Filer) | 12-02-2025 | 8:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | BITGO HOLDINGS, INC. (0001740604) (Filer) | 12-02-2025 | 7:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cycurion, Inc. (0001868419) (Filer) | 12-02-2025 | 6:22 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Dogecoin ETF (0002064314) (Filer) | 12-02-2025 | 5:21 pm EST | View Filing | ๐ฐ News |
| F-1/A | Libera Gaming Operations, Inc (0001999119) (Filer) | 12-02-2025 | 5:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cortigent, Inc. (0001958489) (Filer) | 12-02-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1 | Mammon Omicron Acquisition Corp (0002087717) (Filer) | 12-02-2025 | 5:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | REED'S, INC. (0001140215) (Filer) | 12-02-2025 | 4:51 pm EST | View Filing | ๐ฐ News |
| S-1/A | Guident Corp. (0002066926) (Filer) | 12-02-2025 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1 | ACTELIS NETWORKS INC (0001141284) (Filer) | 12-02-2025 | 4:17 pm EST | View Filing | ๐ฐ News |
| S-1/A | Seebeks Corp. (0002078730) (Filer) | 12-02-2025 | 2:07 pm EST | View Filing | ๐ฐ News |
| F-1 | Wellchange Holdings Co Ltd (0001990251) (Filer) | 12-02-2025 | 8:54 am EST | View Filing | ๐ฐ News |
| S-1/A | Lumexa Imaging Holdings, Inc. (0002071288) (Filer) | 12-02-2025 | 6:34 am EST | View Filing | ๐ฐ News |
| S-1/A | WEALTHFRONT CORP (0001524566) (Filer) | 12-02-2025 | 6:11 am EST | View Filing | ๐ฐ News |
| S-1 | UPEXI, INC. (0001775194) (Filer) | 12-01-2025 | 6:28 pm EST | View Filing | ๐ฐ News |
| F-4/A | F-4/A - ClimateRock Holdings Ltd (0001949712) (Filer) | 12-01-2025 | 5:52 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary American-Made Crypto ETF (0002083119) (Filer) | 12-01-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | DEEP FISSION, INC. (0001918102) (Filer) | 12-01-2025 | 5:10 pm EST | View Filing | ๐ฐ News |
| S-1/A | SPACSphere Acquisition Corp. (0002081300) (Filer) | 12-01-2025 | 5:07 pm EST | View Filing | ๐ฐ News |
| S-1 | Jet.AI Inc. (0001861622) (Filer) | 12-01-2025 | 5:03 pm EST | View Filing | ๐ฐ News |
| S-1/A | Buda Juice LLC (0002079720) (Filer) | 12-01-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1 | GigCapital9 Corp. (0002098712) (Filer) | 12-01-2025 | 4:32 pm EST | View Filing | ๐ฐ News |
| S-1/A | Envoy Medical, Inc. (0001840877) (Filer) | 12-01-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| F-1/A | YCS Group Holdings Ltd (0002077241) (Filer) | 12-01-2025 | 3:37 pm EST | View Filing | ๐ฐ News |
| S-1/A | Thunderstone Acquisition Corp (0002075888) (Filer) | 12-01-2025 | 1:47 pm EST | View Filing | ๐ฐ News |
| S-1/A | White Pearl Acquisition Corp. (0002081536) (Filer) | 12-01-2025 | 11:50 am EST | View Filing | ๐ฐ News |
| S-1/A | Cardinal Infrastructure Group Inc. (0002079999) (Filer) | 12-01-2025 | 7:31 am EST | View Filing | ๐ฐ News |
| S-1 | KESTRA MEDICAL TECHNOLOGIES, LTD. (0001877184) (Filer) | 12-01-2025 | 7:12 am EST | View Filing | ๐ฐ News |
| S-1 | Edison Oncology Holding Corp (0001753347) (Filer) | 11-28-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| F-1 | SU Group Holdings Ltd (0001969863) (Filer) | 11-28-2025 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | Invesco Galaxy Solana ETF (0002074409) (Filer) | 11-28-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1 | Blaize Holdings, Inc. (0001871638) (Filer) | 11-28-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1 | Direct Communication Solutions, Inc. (0001779303) (Filer) | 11-28-2025 | 4:03 pm EST | View Filing | ๐ฐ News |
| S-1 | Conexeu Sciences Inc. (0002066836) (Filer) | 11-28-2025 | 4:02 pm EST | View Filing | ๐ฐ News |
| F-4/A | F-4/A - KHEOBA Ltd (0002084698) (Filer) | 11-28-2025 | 4:01 pm EST | View Filing | ๐ฐ News |
| F-1/A | HengHong Technology Inc. (0002050020) (Filer) | 11-28-2025 | 4:01 pm EST | View Filing | ๐ฐ News |
| S-1 | Flora Growth Corp. (0001790169) (Filer) | 11-28-2025 | 2:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | Abpro Holdings, Inc. (0001893219) (Filer) | 11-28-2025 | 2:15 pm EST | View Filing | ๐ฐ News |
| F-1/A | SFIDA X, Inc. (0002035964) (Filer) | 11-28-2025 | 12:48 pm EST | View Filing | ๐ฐ News |
| F-1/A | Green Circle Decarbonize Technology Ltd (0001926293) (Filer) | 11-28-2025 | 12:44 pm EST | View Filing | ๐ฐ News |
| S-1/A | ASIAFIN HOLDINGS CORP. (0001828748) (Filer) | 11-28-2025 | 9:20 am EST | View Filing | ๐ฐ News |
| F-1/A | Bonus Biogroup Ltd. (0001710531) (Filer) | 11-28-2025 | 9:01 am EST | View Filing | ๐ฐ News |
| F-4/A | F-4/A - Voyager Acquisition Corp./Cayman Islands (0002006815) (Filer) | 11-28-2025 | 6:02 am EST | View Filing | ๐ฐ News |
| F-4/A | F-4/A - Veraxa Biotech Holding AG (0002079109) (Filer) | 11-28-2025 | 6:02 am EST | View Filing | ๐ฐ News |
| F-4/A | F-4/A - Veraxa Biotech AG (0002079364) (Filer) | 11-28-2025 | 6:02 am EST | View Filing | ๐ฐ News |
| S-1/A | Subversive Bitcoin Acquisition Corp. (0002073545) (Filer) | 11-26-2025 | 9:46 pm EST | View Filing | ๐ฐ News |
| S-1/A | XCF Global, Inc. (0002019793) (Filer) | 11-26-2025 | 9:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | XCF Global, Inc. (0002019793) (Filer) | 11-26-2025 | 5:32 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck Avalanche ETF (0002060717) (Filer) | 11-26-2025 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Mountain Lake Acquisition Corp. II (0002094265) (Filer) | 11-26-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1 | JUPITER NEUROSCIENCES, INC. (0001679628) (Filer) | 11-26-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| F-4/A | F-4/A - TETE Technologies Inc (0001986694) (Filer) | 11-26-2025 | 5:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | TG-17, Inc. (0001756064) (Filer) | 11-26-2025 | 5:08 pm EST | View Filing | ๐ฐ News |
| S-1/A | Pasithea Therapeutics Corp. (0001841330) (Filer) | 11-26-2025 | 5:04 pm EST | View Filing | ๐ฐ News |
| S-1 | Anteris Technologies Global Corp. (0002011514) (Filer) | 11-26-2025 | 4:35 pm EST | View Filing | ๐ฐ News |
| S-1/A | Genprex, Inc. (0001595248) (Filer) | 11-26-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Cycurion, Inc. (0001868419) (Filer) | 11-26-2025 | 4:19 pm EST | View Filing | ๐ฐ News |
| F-1 | Clearmind Medicine Inc. (0001892500) (Filer) | 11-26-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| F-1 | K Wave Media Ltd. (0002000756) (Filer) | 11-26-2025 | 4:07 pm EST | View Filing | ๐ฐ News |
| F-1/A | K Wave Media Ltd. (0002000756) (Filer) | 11-26-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | Angel Studios, Inc. (0001865200) (Filer) | 11-26-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | AtlasClear Holdings, Inc. (0001963088) (Filer) | 11-26-2025 | 4:03 pm EST | View Filing | ๐ฐ News |
| S-1/A | Crane Harbor Acquisition Corp. II (0002081358) (Filer) | 11-26-2025 | 4:01 pm EST | View Filing | ๐ฐ News |
| F-1 | Shangzhaitong Holding Co., Ltd (0002097427) (Filer) | 11-26-2025 | 3:58 pm EST | View Filing | ๐ฐ News |
| S-1 | Nex Neo Tech Inc. (0002091438) (Filer) | 11-26-2025 | 3:41 pm EST | View Filing | ๐ฐ News |
| S-1/A | QDRO Acquisition Corp. (0002083217) (Filer) | 11-26-2025 | 2:02 pm EST | View Filing | ๐ฐ News |
| S-1 | Papa Medical Inc. (0002024283) (Filer) | 11-26-2025 | 1:08 pm EST | View Filing | ๐ฐ News |
| F-1/A | ASIA PACIFIC WIRE & CABLE CORP LTD (0001026980) (Filer) | 11-26-2025 | 7:46 am EST | View Filing | ๐ฐ News |
| S-1 | Terrestrial Energy Inc. /DE/ (0002019804) (Filer) | 11-25-2025 | 9:48 pm EST | View Filing | ๐ฐ News |
| S-1 | DIGITAL ALLY, INC. (0001342958) (Filer) | 11-25-2025 | 9:19 pm EST | View Filing | ๐ฐ News |
| S-1 | DIGITAL ALLY, INC. (0001342958) (Filer) | 11-25-2025 | 9:17 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitwise Avalanche ETF (0002086017) (Filer) | 11-25-2025 | 9:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | PMGC Holdings Inc. (0001840563) (Filer) | 11-25-2025 | 8:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | PMGC Holdings Inc. (0001840563) (Filer) | 11-25-2025 | 8:10 pm EST | View Filing | ๐ฐ News |
| S-1/A | DevvStream Corp. (0001854480) (Filer) | 11-25-2025 | 7:08 pm EST | View Filing | ๐ฐ News |
| S-1/A | KOPIN CORP (0000771266) (Filer) | 11-25-2025 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Vine Hill Capital Investment Corp. II (0002086264) (Filer) | 11-25-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Global Interactive Technologies, Inc. (0001911545) (Filer) | 11-25-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | ACTELIS NETWORKS INC (0001141284) (Filer) | 11-25-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| F-1 | Earlyworks Co., Ltd. (0001944399) (Filer) | 11-25-2025 | 4:11 pm EST | View Filing | ๐ฐ News |
| F-1/A | Green Solar Energy Ltd (0002040733) (Filer) | 11-25-2025 | 4:05 pm EST | View Filing | ๐ฐ News |
| F-1 | Tongda International Group Co., Ltd (0002095898) (Filer) | 11-25-2025 | 3:47 pm EST | View Filing | ๐ฐ News |
| F-1/A | MPJS Group Ltd (0002016864) (Filer) | 11-25-2025 | 1:21 pm EST | View Filing | ๐ฐ News |
| F-1/A | ANEW HEALTH Ltd (0002019042) (Filer) | 11-25-2025 | 12:01 pm EST | View Filing | ๐ฐ News |
| F-1 | 3 E Network Technology Group Ltd (0001993097) (Filer) | 11-25-2025 | 8:35 am EST | View Filing | ๐ฐ News |
| S-1/A | ASIAFIN HOLDINGS CORP. (0001828748) (Filer) | 11-24-2025 | 8:49 pm EST | View Filing | ๐ฐ News |
| S-1/A | HCM IV Acquisition Corp. (0002089982) (Filer) | 11-24-2025 | 6:22 pm EST | View Filing | ๐ฐ News |
| S-1 | Social Commerce Partners Corp (0002083143) (Filer) | 11-24-2025 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1 | Marwynn Holdings, Inc. (0002030522) (Filer) | 11-24-2025 | 5:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | Daedalus Special Acquisition Corp. (0002082149) (Filer) | 11-24-2025 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1 | POWERDYNE INTERNATIONAL, INC. (0001435617) (Filer) | 11-24-2025 | 4:09 pm EST | View Filing | ๐ฐ News |
| S-1 | Nomadar Corp. (0001994214) (Filer) | 11-24-2025 | 11:55 am EST | View Filing | ๐ฐ News |
| S-1 | Midnight Gaming Corp (0001692780) (Filer) | 11-24-2025 | 9:37 am EST | View Filing | ๐ฐ News |
| S-1/A | Hillhouse Frontier Holdings Inc. (0002065707) (Filer) | 11-24-2025 | 8:31 am EST | View Filing | ๐ฐ News |
| F-1/A | Seahawk Recycling Holdings, Inc. (0002075786) (Filer) | 11-21-2025 | 9:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | AMERICAN REBEL HOLDINGS INC (0001648087) (Filer) | 11-21-2025 | 6:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck BNB ETF (0002066824) (Filer) | 11-21-2025 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | Franklin Solana Trust (0002057388) (Filer) | 11-21-2025 | 5:05 pm EST | View Filing | ๐ฐ News |
| S-1 | BIO KEY INTERNATIONAL INC (0001019034) (Filer) | 11-21-2025 | 5:04 pm EST | View Filing | ๐ฐ News |
| S-1 | Oncotelic Therapeutics, Inc. (0000908259) (Filer) | 11-21-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1 | Genprex, Inc. (0001595248) (Filer) | 11-21-2025 | 4:56 pm EST | View Filing | ๐ฐ News |
| S-1 | GenFlat Holdings, Inc. (0001796949) (Filer) | 11-21-2025 | 4:45 pm EST | View Filing | ๐ฐ News |
| S-1 | TECHPRECISION CORP (0001328792) (Filer) | 11-21-2025 | 4:23 pm EST | View Filing | ๐ฐ News |
| S-1 | Beyond Air, Inc. (0001641631) (Filer) | 11-21-2025 | 4:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | Twelve Seas Investment Co III/Cayman (0002052243) (Filer) | 11-21-2025 | 12:45 pm EST | View Filing | ๐ฐ News |
| S-1/A | Elventix Technology Corp (0002076765) (Filer) | 11-21-2025 | 11:23 am EST | View Filing | ๐ฐ News |
| F-1 | Evaxion A/S (0001828253) (Filer) | 11-21-2025 | 8:43 am EST | View Filing | ๐ฐ News |
| F-1/A | Ultra High Point Holdings Ltd (0002034767) (Filer) | 11-20-2025 | 9:54 pm EST | View Filing | ๐ฐ News |
| F-1/A | Top Wealth Group Holding Ltd (0001978057) (Filer) | 11-20-2025 | 9:09 pm EST | View Filing | ๐ฐ News |
| S-1 | Polaryx Therapeutics, Inc. (0002075320) (Filer) | 11-20-2025 | 7:16 pm EST | View Filing | ๐ฐ News |
| F-4 | F-4 - JBS N.V. (0001791942) (Filer) | 11-20-2025 | 6:11 pm EST | View Filing | ๐ฐ News |
| F-4 | F-4 - JBS USA FOOD Co HOLDINGS (0001662496) (Filer) | 11-20-2025 | 6:11 pm EST | View Filing | ๐ฐ News |
| F-4 | F-4 - JBS USA Foods Group Holdings, Inc. (0001662487) (Filer) | 11-20-2025 | 6:11 pm EST | View Filing | ๐ฐ News |
| S-1 | Infinite Eagle Acquisition Corp. (0002084396) (Filer) | 11-20-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1 | Zenithra Group Inc (0002095121) (Filer) | 11-20-2025 | 4:41 pm EST | View Filing | ๐ฐ News |
| S-1 | Jiaheng Ruiji International Trade Co Inc. (0002095139) (Filer) | 11-20-2025 | 4:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cardinal Infrastructure Group Inc. (0002079999) (Filer) | 11-20-2025 | 2:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | BondBloxx Private Credit Trust (0002011518) (Filer) | 11-20-2025 | 2:16 pm EST | View Filing | ๐ฐ News |
| F-1/A | XYJ TECHNOLOGY Corp (0002084388) (Filer) | 11-20-2025 | 12:42 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares XRP ETF (0002028835) (Filer) | 11-20-2025 | 6:18 am EST | View Filing | ๐ฐ News |
| F-1/A | Living Homeopathy International Ltd. (0002035313) (Filer) | 11-19-2025 | 9:08 pm EST | View Filing | ๐ฐ News |
| S-1/A | Duke Holding Inc. (0002079000) (Filer) | 11-19-2025 | 7:41 pm EST | View Filing | ๐ฐ News |
| S-1/A | Meshflow Acquisition Corp (0002081468) (Filer) | 11-19-2025 | 6:45 pm EST | View Filing | ๐ฐ News |
| S-1/A | Eva Live Inc (0001983736) (Filer) | 11-19-2025 | 6:21 pm EST | View Filing | ๐ฐ News |
| F-1/A | Meiwu Technology Co Ltd (0001787803) (Filer) | 11-19-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1 | NYAE GROUP INC. (0002087280) (Filer) | 11-19-2025 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | Andersen Group Inc. (0002065708) (Filer) | 11-19-2025 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1 | Kartoon Studios, Inc. (0001355848) (Filer) | 11-19-2025 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Medicus Pharma Ltd. (0001997296) (Filer) | 11-19-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Park Dental Partners, Inc. (0002069604) (Filer) | 11-18-2025 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitwise Chainlink ETF (0002082889) (Filer) | 11-18-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| F-1 | Brazil Potash Corp. (0001472326) (Filer) | 11-18-2025 | 5:05 pm EST | View Filing | ๐ฐ News |
| S-1 | Shuttle Pharmaceuticals Holdings, Inc. (0001757499) (Filer) | 11-18-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1 | Churchill Capital Corp XI (0002074973) (Filer) | 11-18-2025 | 4:50 pm EST | View Filing | ๐ฐ News |
| S-1 | BioRestorative Therapies, Inc. (0001505497) (Filer) | 11-18-2025 | 4:45 pm EST | View Filing | ๐ฐ News |
| S-1/A | General Purpose Acquisition Corp. (0002085408) (Filer) | 11-18-2025 | 4:44 pm EST | View Filing | ๐ฐ News |
| F-4/A | F-4/A - CBAK Energy Technology Ltd (0002086841) (Filer) | 11-18-2025 | 4:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | INTERNATIONAL BATTERY METALS LTD. (0001786318) (Filer) | 11-18-2025 | 4:19 pm EST | View Filing | ๐ฐ News |


