IPO Filings by IPO Action | Real-Time SEC S-1, F-1, News, Research & Data
๐น MARKET DATA
Loading stock data...
| Form Type | Company | Filing Date | Filing Time | Filing Link | News |
|---|---|---|---|---|---|
| F-1 | Meiwu Technology Co Ltd (0001787803) (Filer) | 11-18-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1 | Unity Forge Inc (0002084272) (Filer) | 11-18-2025 | 3:49 pm EST | View Filing | ๐ฐ News |
| F-1/A | RIKU DINING GROUP Ltd (0002058976) (Filer) | 11-18-2025 | 3:12 pm EST | View Filing | ๐ฐ News |
| S-1 | D. Boral Acquisition I Corp. (0002095161) (Filer) | 11-18-2025 | 2:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Pasithea Therapeutics Corp. (0001841330) (Filer) | 11-18-2025 | 10:50 am EST | View Filing | ๐ฐ News |
| S-1 | LIBERTY STAR URANIUM & METALS CORP. (0001172178) (Filer) | 11-17-2025 | 8:16 pm EST | View Filing | ๐ฐ News |
| S-1 | Rent the Runway, Inc. (0001468327) (Filer) | 11-17-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | ITHAX Acquisition Corp III (0002080985) (Filer) | 11-17-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1 | Firefly Aerospace Inc. (0001860160) (Filer) | 11-17-2025 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1 | ARTELO BIOSCIENCES, INC. (0001621221) (Filer) | 11-17-2025 | 4:56 pm EST | View Filing | ๐ฐ News |
| S-1 | Akari Therapeutics Plc (0001541157) (Filer) | 11-17-2025 | 4:56 pm EST | View Filing | ๐ฐ News |
| S-1 | Navitas Semiconductor Corp (0001821769) (Filer) | 11-17-2025 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1 | Figure Technology Solutions, Inc. (0002064124) (Filer) | 11-17-2025 | 4:26 pm EST | View Filing | ๐ฐ News |
| S-1 | Lumexa Imaging Holdings, Inc. (0002071288) (Filer) | 11-17-2025 | 4:24 pm EST | View Filing | ๐ฐ News |
| S-1 | American Integrity Insurance Group, Inc. (0002007587) (Filer) | 11-17-2025 | 4:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | Charging Robotics Inc. (0001459188) (Filer) | 11-17-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | Direct Digital Holdings, Inc. (0001880613) (Filer) | 11-17-2025 | 4:01 pm EST | View Filing | ๐ฐ News |
| S-1 | Stewards, Inc. (0001795851) (Filer) | 11-17-2025 | 3:25 pm EST | View Filing | ๐ฐ News |
| S-1 | Aperture AC (0002093524) (Filer) | 11-17-2025 | 12:07 pm EST | View Filing | ๐ฐ News |
| S-1 | Yellowstone Midco Holdings II, LLC (0002086587) (Filer) | 11-17-2025 | 11:35 am EST | View Filing | ๐ฐ News |
| S-1 | Breeze Acquisition Corp. II (0002095443) (Filer) | 11-17-2025 | 9:54 am EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Solana ETF (0002028834) (Filer) | 11-17-2025 | 6:07 am EST | View Filing | ๐ฐ News |
| S-1 | Praetorian Acquisition Corp. (0002093912) (Filer) | 11-14-2025 | 7:54 pm EST | View Filing | ๐ฐ News |
| S-1/A | Akston Biosciences Corp (0001776612) (Filer) | 11-14-2025 | 7:00 pm EST | View Filing | ๐ฐ News |
| S-1 | QUANTUM CORP /DE/ (0000709283) (Filer) | 11-14-2025 | 6:33 pm EST | View Filing | ๐ฐ News |
| S-1/A | GRAYBAR ELECTRIC CO INC (0000205402) (Filer) | 11-14-2025 | 5:36 pm EST | View Filing | ๐ฐ News |
| S-1 | Sadot Group Inc. (0001701756) (Filer) | 11-14-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Veri MedTech Holdings, Inc. (0002078149) (Filer) | 11-14-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | Kraneshares Crypto Trust (0002073505) (Filer) | 11-14-2025 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | HORNBECK OFFSHORE SERVICES INC /LA (0001131227) (Filer) | 11-14-2025 | 4:44 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bimergen Energy Corp (0001066764) (Filer) | 11-14-2025 | 4:17 pm EST | View Filing | ๐ฐ News |
| S-1 | Jade Biosciences, Inc. (0001798749) (Filer) | 11-14-2025 | 4:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | GRAYBAR ELECTRIC CO INC (0000205402) (Filer) | 11-14-2025 | 1:19 pm EST | View Filing | ๐ฐ News |
| S-1 | WOLFSPEED, INC. (0000895419) (Filer) | 11-13-2025 | 9:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | Guident Corp. (0002066926) (Filer) | 11-13-2025 | 8:49 pm EST | View Filing | ๐ฐ News |
| S-1/A | Kodiak AI, Inc. (0001853138) (Filer) | 11-13-2025 | 4:59 pm EST | View Filing | ๐ฐ News |
| S-1 | Grayscale Investments, Inc. (0002073548) (Filer) | 11-13-2025 | 8:51 am EST | View Filing | ๐ฐ News |
| S-1 | Subversive Bitcoin Acquisition Corp. (0002073545) (Filer) | 11-12-2025 | 9:53 pm EST | View Filing | ๐ฐ News |
| S-1/A | VisionWave Holdings, Inc. (0002038439) (Filer) | 11-12-2025 | 7:34 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Chainlink Trust (LINK) (0001852025) (Filer) | 11-12-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | SilverBox Corp V (0002081909) (Filer) | 11-12-2025 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | FireFly Automatix, Inc. (0001660851) (Filer) | 11-12-2025 | 4:43 pm EST | View Filing | ๐ฐ News |
| S-1/A | Twelve Seas Investment Co III/Cayman (0002052243) (Filer) | 11-12-2025 | 3:30 pm EST | View Filing | ๐ฐ News |
| S-1 | Canary MOG ETF (0002091595) (Filer) | 11-12-2025 | 2:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Buda Juice LLC (0002079720) (Filer) | 11-12-2025 | 1:42 pm EST | View Filing | ๐ฐ News |
| S-1/A | Public Policy Holding Company, Inc. (0001903508) (Filer) | 11-12-2025 | 1:41 pm EST | View Filing | ๐ฐ News |
| S-1/A | EvoAir Holdings Inc. (0001700844) (Filer) | 11-12-2025 | 12:10 pm EST | View Filing | ๐ฐ News |
| S-1/A | Maison Solutions Inc. (0001892292) (Filer) | 11-12-2025 | 8:02 am EST | View Filing | ๐ฐ News |
| S-1/A | TG-17, Inc. (0001756064) (Filer) | 11-12-2025 | 7:53 am EST | View Filing | ๐ฐ News |
| S-1/A | SONIC LIGHTING, INC. (0002068074) (Filer) | 11-12-2025 | 7:37 am EST | View Filing | ๐ฐ News |
| S-1 | REED'S, INC. (0001140215) (Filer) | 11-12-2025 | 6:06 am EST | View Filing | ๐ฐ News |
| S-1/A | Bimergen Energy Corp (0001066764) (Filer) | 11-10-2025 | 5:32 pm EST | View Filing | ๐ฐ News |
| S-1/A | Leapfrog Acquisition Corp (0002084563) (Filer) | 11-10-2025 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1 | LEE ENTERPRISES, Inc (0000058361) (Filer) | 11-10-2025 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1 | Tribeca Strategic Acquisition Corp. (0002094919) (Filer) | 11-10-2025 | 5:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | HMH Holding Inc (0002021880) (Filer) | 11-10-2025 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1 | Launchpad Cadenza Acquisition Corp I (0002083728) (Filer) | 11-10-2025 | 4:40 pm EST | View Filing | ๐ฐ News |
| S-1 | Terra Innovatum Global N.V. (0002067627) (Filer) | 11-10-2025 | 4:33 pm EST | View Filing | ๐ฐ News |
| S-1/A | AI Continuum, Inc. (0002077999) (Filer) | 11-10-2025 | 10:34 am EST | View Filing | ๐ฐ News |
| S-1 | Terra H Inc (0002095926) (Filer) | 11-10-2025 | 7:42 am EST | View Filing | ๐ฐ News |
| S-1 | Activate Energy Acquisition Corp. (0002083689) (Filer) | 11-07-2025 | 6:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | BITGO HOLDINGS, INC. (0001740604) (Filer) | 11-07-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | SRx Health Solutions, Inc. (0001471727) (Filer) | 11-07-2025 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares XRP ETF (0002028835) (Filer) | 11-07-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1 | WisdomTree Coindesk 20 Fund (0002092551) (Filer) | 11-07-2025 | 4:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | Blink Charging Co. (0001429764) (Filer) | 11-07-2025 | 4:51 pm EST | View Filing | ๐ฐ News |
| S-1 | Launchpad Streetlight Acquisition Corp (0002085796) (Filer) | 11-07-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1 | AtlasClear Holdings, Inc. (0001963088) (Filer) | 11-07-2025 | 4:07 pm EST | View Filing | ๐ฐ News |
| S-1 | cbdMD, Inc. (0001644903) (Filer) | 11-07-2025 | 4:03 pm EST | View Filing | ๐ฐ News |
| S-1/A | Leef Brands Inc. (0001711141) (Filer) | 11-07-2025 | 3:10 pm EST | View Filing | ๐ฐ News |
| S-1 | Abpro Holdings, Inc. (0001893219) (Filer) | 11-07-2025 | 7:41 am EST | View Filing | ๐ฐ News |
| S-1 | KOPIN CORP (0000771266) (Filer) | 11-06-2025 | 8:08 pm EST | View Filing | ๐ฐ News |
| S-1 | HCM IV Acquisition Corp. (0002089982) (Filer) | 11-06-2025 | 6:31 pm EST | View Filing | ๐ฐ News |
| S-1 | ARC Group Securities Acquisition II (0002094710) (Filer) | 11-06-2025 | 5:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitwise Dogecoin ETF (0002053791) (Filer) | 11-06-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1 | Bluerock Acquisition Corp. (0002081532) (Filer) | 11-06-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitcoin Infrastructure Acquisition Corp Ltd (0002082542) (Filer) | 11-06-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | SC II Acquisition Corp. (0002076739) (Filer) | 11-06-2025 | 4:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | Aimei Health Technology II Co., Ltd. (0002045931) (Filer) | 11-06-2025 | 4:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | AMERICAN REBEL HOLDINGS INC (0001648087) (Filer) | 11-06-2025 | 3:11 pm EST | View Filing | ๐ฐ News |
| S-1 | ARC Group Securities Acquisition I (0002094712) (Filer) | 11-05-2025 | 9:59 pm EST | View Filing | ๐ฐ News |
| S-1 | Safeguard Acquisition Corp. (0002082844) (Filer) | 11-05-2025 | 9:49 pm EST | View Filing | ๐ฐ News |
| S-1 | Crane Harbor Acquisition Corp. II (0002081358) (Filer) | 11-05-2025 | 4:43 pm EST | View Filing | ๐ฐ News |
| S-1 | GCI Liberty, Inc. (0002057463) (Filer) | 11-05-2025 | 4:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Invest Green Acquisition Corp (0002075068) (Filer) | 11-04-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Franklin XRP Trust (0002059438) (Filer) | 11-04-2025 | 5:23 pm EST | View Filing | ๐ฐ News |
| S-1 | SRx Health Solutions, Inc. (0001471727) (Filer) | 11-04-2025 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1 | Onconetix, Inc. (0001782107) (Filer) | 11-04-2025 | 4:40 pm EST | View Filing | ๐ฐ News |
| S-1/A | ACTELIS NETWORKS INC (0001141284) (Filer) | 11-04-2025 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Medline Inc. (0002046386) (Filer) | 11-04-2025 | 4:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Dogecoin Trust (DOGE) (0002055510) (Filer) | 11-03-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale XRP Trust (0002037427) (Filer) | 11-03-2025 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1 | QT IMAGING HOLDINGS, INC. (0001844505) (Filer) | 11-03-2025 | 5:22 pm EST | View Filing | ๐ฐ News |
| S-1/A | Invesco Galaxy Solana ETF (0002074409) (Filer) | 10-31-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitwise XRP ETF (0002039525) (Filer) | 10-31-2025 | 5:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | Calor Del Sol Inc. (0002008027) (Filer) | 10-31-2025 | 5:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck JitoSOL ETF (0002082189) (Filer) | 10-31-2025 | 5:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | New America Acquisition I Corp. (0002074878) (Filer) | 10-31-2025 | 5:02 pm EST | View Filing | ๐ฐ News |
| S-1/A | Central Bancompany, Inc. (0002065601) (Filer) | 10-31-2025 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | General Purpose Acquisition Corp. (0002085408) (Filer) | 10-31-2025 | 4:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck BNB ETF (0002066824) (Filer) | 10-30-2025 | 5:07 pm EST | View Filing | ๐ฐ News |
| S-1/A | AI Continuum, Inc. (0002077999) (Filer) | 10-30-2025 | 5:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | Gloo Holdings, Inc. (0002069785) (Filer) | 10-30-2025 | 4:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | FARLONG HOLDING Corp (0002054964) (Filer) | 10-30-2025 | 6:25 am EST | View Filing | ๐ฐ News |
| S-1/A | Hall Chadwick Acquisition Corp (0002079013) (Filer) | 10-29-2025 | 9:45 pm EST | View Filing | ๐ฐ News |
| S-1/A | FLAGSTAR BANK, NATIONAL ASSOCIATION (0000910073) (Filer) | 10-29-2025 | 8:44 pm EST | View Filing | ๐ฐ News |
| S-1 | APPLIED DNA SCIENCES INC (0000744452) (Filer) | 10-29-2025 | 8:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | Fidelity Solana Fund (0002063380) (Filer) | 10-29-2025 | 5:12 pm EST | View Filing | ๐ฐ News |
| S-1 | Siltrium Tech Corp (0002088221) (Filer) | 10-29-2025 | 4:22 pm EST | View Filing | ๐ฐ News |
| S-1 | Amplara Corp (0002093096) (Filer) | 10-29-2025 | 3:12 pm EST | View Filing | ๐ฐ News |
| S-1 | 21Shares Hyperliquid ETF (0002090011) (Filer) | 10-29-2025 | 6:17 am EST | View Filing | ๐ฐ News |
| S-1 | Silo Pharma, Inc. (0001514183) (Filer) | 10-28-2025 | 6:32 pm EST | View Filing | ๐ฐ News |
| S-1 | DeFi Development Corp. (0001805526) (Filer) | 10-28-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary Marinade Solana ETF (0002041869) (Filer) | 10-28-2025 | 5:06 pm EST | View Filing | ๐ฐ News |
| S-1 | Galaxy Enterprises Inc. /WY/ (0001871890) (Filer) | 10-28-2025 | 4:55 pm EST | View Filing | ๐ฐ News |
| S-1 | Zeo Energy Corp. (0001865506) (Filer) | 10-28-2025 | 4:18 pm EST | View Filing | ๐ฐ News |
| S-1 | Medline Inc. (0002046386) (Filer) | 10-28-2025 | 1:05 pm EST | View Filing | ๐ฐ News |
| S-1 | American Resources Corp (0001590715) (Filer) | 10-27-2025 | 8:56 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck Solana ETF (0002028541) (Filer) | 10-27-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1 | Direct Digital Holdings, Inc. (0001880613) (Filer) | 10-27-2025 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1 | Soluna Holdings, Inc (0000064463) (Filer) | 10-27-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1 | Momentus Inc. (0001781162) (Filer) | 10-24-2025 | 7:51 pm EST | View Filing | ๐ฐ News |
| S-1 | Space Asset Acquisition Corp. (0002091222) (Filer) | 10-24-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Buda Juice LLC (0002079720) (Filer) | 10-24-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1 | Brava Acquisition Corp (0002088853) (Filer) | 10-24-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Leapfrog Acquisition Corp (0002084563) (Filer) | 10-24-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary XRP ETF (0002039505) (Filer) | 10-24-2025 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | American Drive Acquisition Co (0002083002) (Filer) | 10-24-2025 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1/A | NextTrip, Inc. (0000788611) (Filer) | 10-24-2025 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1 | Momentus Inc. (0001781162) (Filer) | 10-24-2025 | 4:50 pm EST | View Filing | ๐ฐ News |
| S-1 | Classover Holdings, Inc. (0002022308) (Filer) | 10-24-2025 | 4:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | Northann Corp. (0001923780) (Filer) | 10-24-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | AI Continuum, Inc. (0002077999) (Filer) | 10-24-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1 | GT Biopharma, Inc. (0000109657) (Filer) | 10-24-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Charging Robotics Inc. (0001459188) (Filer) | 10-24-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | WINDTREE THERAPEUTICS INC /DE/ (0000946486) (Filer) | 10-24-2025 | 4:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | Alussa Energy Acquisition Corp. II (0002041493) (Filer) | 10-24-2025 | 4:08 pm EST | View Filing | ๐ฐ News |
| S-1 | pan-Africa Corp (0002080212) (Filer) | 10-24-2025 | 4:07 pm EST | View Filing | ๐ฐ News |
| S-1 | Edgemode, Inc. (0001652958) (Filer) | 10-24-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | Giant Oak Acquisition Corp (0001858939) (Filer) | 10-24-2025 | 3:03 pm EST | View Filing | ๐ฐ News |
| S-1 | Duke Holding Inc. (0002079000) (Filer) | 10-24-2025 | 12:44 pm EST | View Filing | ๐ฐ News |
| S-1/A | Aptera Motors Corp (0001786471) (Filer) | 10-23-2025 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1 | Capstone Holding Corp. (0000887151) (Filer) | 10-23-2025 | 4:46 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Sui ETF (0002061626) (Filer) | 10-23-2025 | 4:33 pm EST | View Filing | ๐ฐ News |
| S-1 | Digital Brands Group, Inc. (0001668010) (Filer) | 10-23-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1 | Innventure, Inc. (0002001557) (Filer) | 10-23-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | FireFly Automatix, Inc. (0001660851) (Filer) | 10-23-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Aptera Motors Corp (0001786471) (Filer) | 10-23-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | SONIC LIGHTING, INC. (0002068074) (Filer) | 10-23-2025 | 12:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | Radiant Strategies Corp (0002056016) (Filer) | 10-23-2025 | 7:02 am EST | View Filing | ๐ฐ News |
| S-1 | XCF Global, Inc. (0002019793) (Filer) | 10-22-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1 | Osprey Solana Trust (0001868282) (Filer) | 10-22-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | XCF Global, Inc. (0002019793) (Filer) | 10-22-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1 | Hyperliquid Strategies Inc (0002078856) (Filer) | 10-22-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bimergen Energy Corp (0001066764) (Filer) | 10-22-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | Evolution Global Acquisition Corp (0002077954) (Filer) | 10-22-2025 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1 | Armada Acquisition Corp. III (0002092897) (Filer) | 10-22-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Idea Acquisition Corp. (0002091176) (Filer) | 10-22-2025 | 3:45 pm EST | View Filing | ๐ฐ News |
| S-1/A | Blueport Acquisition Ltd (0002064177) (Filer) | 10-22-2025 | 3:15 pm EST | View Filing | ๐ฐ News |
| S-1 | T. Rowe Price Active Crypto ETF (0002089855) (Filer) | 10-22-2025 | 11:00 am EST | View Filing | ๐ฐ News |
| S-1 | Alaunos Therapeutics, Inc. (0001107421) (Filer) | 10-21-2025 | 7:25 pm EST | View Filing | ๐ฐ News |
| S-1 | ProPhase Labs, Inc. (0000868278) (Filer) | 10-21-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1 | Beeline Holdings, Inc. (0001534708) (Filer) | 10-21-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | Public Policy Holding Company, Inc. (0001903508) (Filer) | 10-21-2025 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | Algorhythm Holdings, Inc. (0000923601) (Filer) | 10-21-2025 | 4:32 pm EST | View Filing | ๐ฐ News |
| S-1 | GRAPHJET TECHNOLOGY (0001879373) (Filer) | 10-21-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | CISO Global, Inc. (0001777319) (Filer) | 10-21-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Semnur Pharmaceuticals, Inc. (0001913577) (Filer) | 10-21-2025 | 4:21 pm EST | View Filing | ๐ฐ News |
| S-1 | Bunker Hill Mining Corp. (0001407583) (Filer) | 10-21-2025 | 4:12 pm EST | View Filing | ๐ฐ News |
| S-1 | Blink Charging Co. (0001429764) (Filer) | 10-21-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | Laser Photonics Corp (0001807887) (Filer) | 10-21-2025 | 1:53 pm EST | View Filing | ๐ฐ News |
| S-1/A | Salarius Pharmaceuticals, Inc. (0001615219) (Filer) | 10-21-2025 | 12:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | New ERA Energy & Digital, Inc. (0002028336) (Filer) | 10-20-2025 | 9:24 pm EST | View Filing | ๐ฐ News |
| S-1 | SHF Holdings, Inc. (0001854963) (Filer) | 10-20-2025 | 8:39 pm EST | View Filing | ๐ฐ News |
| S-1/A | DevvStream Corp. (0001854480) (Filer) | 10-20-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Tvardi Therapeutics, Inc. (0001346830) (Filer) | 10-20-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Flux Power Holdings, Inc. (0001083743) (Filer) | 10-20-2025 | 5:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | UPEXI, INC. (0001775194) (Filer) | 10-20-2025 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | UPEXI, INC. (0001775194) (Filer) | 10-20-2025 | 5:08 pm EST | View Filing | ๐ฐ News |
| S-1/A | Aspira Women's Health Inc. (0000926617) (Filer) | 10-20-2025 | 5:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Polkadot Trust ETF (0002083137) (Filer) | 10-20-2025 | 4:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Cardano Trust ETF (0002083106) (Filer) | 10-20-2025 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1 | Cellectar Biosciences, Inc. (0001279704) (Filer) | 10-20-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Acurx Pharmaceuticals, Inc. (0001736243) (Filer) | 10-20-2025 | 4:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | Collab Z Inc. (0002050338) (Filer) | 10-20-2025 | 11:51 am EST | View Filing | ๐ฐ News |
| S-1/A | Thoughtful Media Group Inc. (0001991879) (Filer) | 10-20-2025 | 11:19 am EST | View Filing | ๐ฐ News |
| S-1 | Galaxy Digital Inc. (0001859392) (Filer) | 10-20-2025 | 7:53 am EST | View Filing | ๐ฐ News |
| S-1 | 21Shares Injective ETF (0002061622) (Filer) | 10-20-2025 | 6:14 am EST | View Filing | ๐ฐ News |
| S-1/A | Buda Juice LLC (0002079720) (Filer) | 10-17-2025 | 8:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | Twin Hospitality Group Inc. (0002011954) (Filer) | 10-17-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1 | RF Acquisition Corp III (0002091712) (Filer) | 10-17-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Dogecoin ETF (0002064314) (Filer) | 10-17-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | Momentus Inc. (0001781162) (Filer) | 10-17-2025 | 5:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | BillionToOne, Inc. (0002070849) (Filer) | 10-17-2025 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1/A | SHF Holdings, Inc. (0001854963) (Filer) | 10-17-2025 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | PALATIN TECHNOLOGIES INC (0000911216) (Filer) | 10-17-2025 | 4:53 pm EST | View Filing | ๐ฐ News |
| S-1 | GeoVax Labs, Inc. (0000832489) (Filer) | 10-17-2025 | 4:41 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary SUI ETF (0002060703) (Filer) | 10-17-2025 | 4:32 pm EST | View Filing | ๐ฐ News |
| S-1/A | Tailwind 2.0 Acquisition Corp. (0002076616) (Filer) | 10-17-2025 | 4:25 pm EST | View Filing | ๐ฐ News |
| S-1 | Maze Therapeutics, Inc. (0001842295) (Filer) | 10-17-2025 | 4:15 pm EST | View Filing | ๐ฐ News |


