IPO Filings by IPO Action | Real-Time SEC S-1, F-1, News, Research & Data
๐น MARKET DATA
Loading stock data...
| Form Type | Company | Filing Date | Filing Time | Filing Link | News |
|---|---|---|---|---|---|
| S-1/A | Hoyne Bancorp, Inc. (0002073153) (Filer) | 09-25-2025 | 12:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | bioAffinity Technologies, Inc. (0001712762) (Filer) | 09-25-2025 | 9:29 am EST | View Filing | ๐ฐ News |
| S-1 | Exzeo Group, Inc. (0001873951) (Filer) | 09-25-2025 | 9:01 am EST | View Filing | ๐ฐ News |
| S-1/A | Crown Reserve Acquisition Corp. I (0002070887) (Filer) | 09-24-2025 | 7:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | BrooQLy Inc. (0001854526) (Filer) | 09-24-2025 | 6:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | DEEP FISSION, INC. (0001918102) (Filer) | 09-24-2025 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | Park Dental Partners, Inc. (0002069604) (Filer) | 09-24-2025 | 5:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | Global Health Solutions, Inc (0002023016) (Filer) | 09-24-2025 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1 | Texas Precious Metals Trust (0002087989) (Filer) | 09-24-2025 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | UPEXI, INC. (0001775194) (Filer) | 09-24-2025 | 5:10 pm EST | View Filing | ๐ฐ News |
| S-1 | Texas Precious Metals Trust (0002087989) (Filer) | 09-24-2025 | 5:10 pm EST | View Filing | ๐ฐ News |
| S-1/A | UPEXI, INC. (0001775194) (Filer) | 09-24-2025 | 5:03 pm EST | View Filing | ๐ฐ News |
| S-1/A | Neuro Spectrum Insights, Inc. (0002034588) (Filer) | 09-24-2025 | 4:49 pm EST | View Filing | ๐ฐ News |
| S-1/A | Eva Live Inc (0001983736) (Filer) | 09-24-2025 | 2:36 pm EST | View Filing | ๐ฐ News |
| S-1/A | AA Mission Acquisition Corp. II (0002075336) (Filer) | 09-24-2025 | 9:08 am EST | View Filing | ๐ฐ News |
| S-1 | bioAffinity Technologies, Inc. (0001712762) (Filer) | 09-24-2025 | 8:30 am EST | View Filing | ๐ฐ News |
| S-1 | Grayscale Stellar Lumens Trust (XLM) (0001761325) (Filer) | 09-23-2025 | 8:10 pm EST | View Filing | ๐ฐ News |
| S-1/A | Crown Reserve Acquisition Corp. I (0002070887) (Filer) | 09-23-2025 | 7:40 pm EST | View Filing | ๐ฐ News |
| S-1/A | First Choice Healthcare Solutions, Inc. (0001416876) (Filer) | 09-23-2025 | 6:10 pm EST | View Filing | ๐ฐ News |
| S-1/A | Salarius Pharmaceuticals, Inc. (0001615219) (Filer) | 09-23-2025 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | AI Infrastructure Acquisition Corp. (0002073553) (Filer) | 09-23-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1 | Lafayette Digital Acquisition Corp. I (0002087447) (Filer) | 09-23-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1 | Autonomix Medical, Inc. (0001617867) (Filer) | 09-23-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1 | MYX Inc. (0002087656) (Filer) | 09-23-2025 | 3:36 pm EST | View Filing | ๐ฐ News |
| S-1/A | Rice Acquisition Corp 3 (0002074872) (Filer) | 09-23-2025 | 11:37 am EST | View Filing | ๐ฐ News |
| S-1/A | FARLONG HOLDING Corp (0002054964) (Filer) | 09-22-2025 | 9:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | Brag House Holdings, Inc. (0001903595) (Filer) | 09-22-2025 | 8:58 pm EST | View Filing | ๐ฐ News |
| S-1 | Climate Transition Special Opportunities SPAC I (0002085932) (Filer) | 09-22-2025 | 6:15 pm EST | View Filing | ๐ฐ News |
| S-1 | PSB Financial, Inc. (0002087419) (Filer) | 09-22-2025 | 6:02 pm EST | View Filing | ๐ฐ News |
| S-1/A | SilverBox Corp V (0002081909) (Filer) | 09-22-2025 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | Emmis Acquisition Corp. (0002075816) (Filer) | 09-22-2025 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | Thunderstone Acquisition Corp (0002075888) (Filer) | 09-22-2025 | 5:07 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cantor Equity Partners V, Inc. (0002034266) (Filer) | 09-22-2025 | 5:03 pm EST | View Filing | ๐ฐ News |
| S-1 | MBX Biosciences, Inc. (0001776111) (Filer) | 09-22-2025 | 4:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary HBAR ETF (0002039458) (Filer) | 09-22-2025 | 1:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Creative Future Acquisition Corp (0002077877) (Filer) | 09-22-2025 | 1:00 pm EST | View Filing | ๐ฐ News |
| S-1 | DEEP FISSION, INC. (0001918102) (Filer) | 09-22-2025 | 11:38 am EST | View Filing | ๐ฐ News |
| S-1/A | Commercial Bancgroup, Inc. (0001981546) (Filer) | 09-22-2025 | 9:06 am EST | View Filing | ๐ฐ News |
| S-1/A | Neptune Insurance Holdings Inc. (0002067129) (Filer) | 09-22-2025 | 7:12 am EST | View Filing | ๐ฐ News |
| S-1/A | Wellgistics Health, Inc. (0002030763) (Filer) | 09-19-2025 | 8:54 pm EST | View Filing | ๐ฐ News |
| S-1 | PMGC Holdings Inc. (0001840563) (Filer) | 09-19-2025 | 8:07 pm EST | View Filing | ๐ฐ News |
| S-1/A | Dynamix Corp III (0002081125) (Filer) | 09-19-2025 | 7:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | Lake Superior Acquisition Corp (0002043508) (Filer) | 09-19-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1 | Andersen Group Inc. (0002065708) (Filer) | 09-19-2025 | 5:07 pm EST | View Filing | ๐ฐ News |
| S-1 | SPACSphere Acquisition Corp. (0002081300) (Filer) | 09-19-2025 | 5:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | BOLLINGER INNOVATIONS, INC. (0001499961) (Filer) | 09-19-2025 | 5:04 pm EST | View Filing | ๐ฐ News |
| S-1 | SOLIGENIX, INC. (0000812796) (Filer) | 09-19-2025 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1 | REED'S, INC. (0001140215) (Filer) | 09-19-2025 | 4:59 pm EST | View Filing | ๐ฐ News |
| S-1 | BITGO HOLDINGS, INC. (0001740604) (Filer) | 09-19-2025 | 4:52 pm EST | View Filing | ๐ฐ News |
| S-1/A | UNIVERSAL SAFETY PRODUCTS, INC. (0000102109) (Filer) | 09-19-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Cocrystal Pharma, Inc. (0001412486) (Filer) | 09-19-2025 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Alliance Laundry Holdings Inc. (0001317685) (Filer) | 09-19-2025 | 4:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | Caring Brands, Inc. (0002020737) (Filer) | 09-19-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1 | USBC, Inc. (0001074828) (Filer) | 09-19-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | MapLight Therapeutics, Inc. (0001770069) (Filer) | 09-19-2025 | 4:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Dogecoin Trust (DOGE) (0002055510) (Filer) | 09-19-2025 | 4:08 pm EST | View Filing | ๐ฐ News |
| S-1 | INSPIRE VETERINARY PARTNERS, INC. (0001939365) (Filer) | 09-19-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | AI Continuum, Inc. (0002077999) (Filer) | 09-19-2025 | 3:55 pm EST | View Filing | ๐ฐ News |
| S-1 | Navan, Inc. (0001639723) (Filer) | 09-19-2025 | 2:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | Harvard Ave Acquistion Corp (0002042460) (Filer) | 09-19-2025 | 2:44 pm EST | View Filing | ๐ฐ News |
| S-1 | Exxel Pharma, INC. (0002046638) (Filer) | 09-19-2025 | 1:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | ECD Automotive Design, Inc. (0001922858) (Filer) | 09-19-2025 | 12:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | Functional Brands Inc. (0001837254) (Filer) | 09-19-2025 | 12:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | CALLAN JMB INC. (0002032545) (Filer) | 09-19-2025 | 9:01 am EST | View Filing | ๐ฐ News |
| S-1/A | EvoAir Holdings Inc. (0001700844) (Filer) | 09-19-2025 | 6:08 am EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Polkadot ETF (0002054247) (Filer) | 09-18-2025 | 7:49 pm EST | View Filing | ๐ฐ News |
| S-1/A | LaFayette Acquisition Corp. (0002079106) (Filer) | 09-18-2025 | 7:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Silicon Valley Acquisition Corp. (0002085659) (Filer) | 09-18-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | Rice Acquisition Corp 3 (0002074872) (Filer) | 09-18-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1 | Aspire Biopharma Holdings, Inc. (0001847345) (Filer) | 09-18-2025 | 4:56 pm EST | View Filing | ๐ฐ News |
| S-1 | Rent the Runway, Inc. (0001468327) (Filer) | 09-18-2025 | 4:35 pm EST | View Filing | ๐ฐ News |
| S-1/A | TuHURA Biosciences, Inc./NV (0001498382) (Filer) | 09-18-2025 | 4:07 pm EST | View Filing | ๐ฐ News |
| S-1/A | Awaysis Capital, Inc. (0001021917) (Filer) | 09-18-2025 | 4:03 pm EST | View Filing | ๐ฐ News |
| S-1 | K2 Capital Acquisition Corp (0002086524) (Filer) | 09-18-2025 | 12:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | Elventix Technology Corp (0002076765) (Filer) | 09-18-2025 | 9:57 am EST | View Filing | ๐ฐ News |
| S-1/A | Pattern Group Inc. (0001811935) (Filer) | 09-18-2025 | 6:04 am EST | View Filing | ๐ฐ News |
| S-1 | Guident Corp. (0002066926) (Filer) | 09-17-2025 | 8:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | Maison Solutions Inc. (0001892292) (Filer) | 09-17-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | SAFE & GREEN HOLDINGS CORP. (0001023994) (Filer) | 09-17-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | TGE Value Creative Solutions Corp (0002079933) (Filer) | 09-17-2025 | 4:54 pm EST | View Filing | ๐ฐ News |
| S-1 | Teucrium Commodity Trust (0001471824) (Filer) | 09-17-2025 | 3:46 pm EST | View Filing | ๐ฐ News |
| S-1/A | American Exceptionalism Acquisition Corp. A (0002079173) (Filer) | 09-17-2025 | 3:33 pm EST | View Filing | ๐ฐ News |
| S-1/A | Hoyne Bancorp, Inc. (0002073153) (Filer) | 09-17-2025 | 3:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bain Capital GSS Investment Corp. (0002064355) (Filer) | 09-17-2025 | 3:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | FutureCrest Acquisition Corp. (0002074697) (Filer) | 09-17-2025 | 2:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | Westin Acquisition Corp (0002076192) (Filer) | 09-17-2025 | 12:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | Emmis Acquisition Corp. (0002075816) (Filer) | 09-17-2025 | 6:53 am EST | View Filing | ๐ฐ News |
| S-1/A | Pattern Group Inc. (0001811935) (Filer) | 09-17-2025 | 6:03 am EST | View Filing | ๐ฐ News |
| S-1/A | BioCardia, Inc. (0000925741) (Filer) | 09-17-2025 | 6:01 am EST | View Filing | ๐ฐ News |
| S-1/A | Profusa, Inc. (0001859807) (Filer) | 09-16-2025 | 9:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | CID Holdco, Inc. (0002033770) (Filer) | 09-16-2025 | 6:56 pm EST | View Filing | ๐ฐ News |
| S-1/A | SUI Group Holdings Ltd. (0001425355) (Filer) | 09-16-2025 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | Global Health Solutions, Inc (0002023016) (Filer) | 09-16-2025 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1 | Qualigen Therapeutics, Inc. (0001460702) (Filer) | 09-16-2025 | 4:33 pm EST | View Filing | ๐ฐ News |
| S-1 | UNIVERSAL SAFETY PRODUCTS, INC. (0000102109) (Filer) | 09-16-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | X3 Acquisition Corp. Ltd. (0002083493) (Filer) | 09-16-2025 | 4:05 pm EST | View Filing | ๐ฐ News |
| S-1 | DeFi Development Corp. (0001805526) (Filer) | 09-16-2025 | 4:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | Drugs Made In America Acquisition II Corp. (0002040475) (Filer) | 09-16-2025 | 12:51 pm EST | View Filing | ๐ฐ News |
| S-1/A | Synera Studio Inc (0002076167) (Filer) | 09-16-2025 | 11:59 am EST | View Filing | ๐ฐ News |
| S-1/A | CYBRIATECH INC (0002072184) (Filer) | 09-16-2025 | 9:49 am EST | View Filing | ๐ฐ News |
| S-1 | BioCardia, Inc. (0000925741) (Filer) | 09-16-2025 | 9:04 am EST | View Filing | ๐ฐ News |
| S-1/A | Netskope Inc (0002063196) (Filer) | 09-16-2025 | 7:32 am EST | View Filing | ๐ฐ News |
| S-1/A | Miluna Acquisition Corp (0002077033) (Filer) | 09-15-2025 | 9:35 pm EST | View Filing | ๐ฐ News |
| S-1 | Angel Studios, Inc. (0001865200) (Filer) | 09-15-2025 | 8:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | Viking Acquisition Corp I (0002080023) (Filer) | 09-15-2025 | 8:46 pm EST | View Filing | ๐ฐ News |
| S-1/A | Alpha One Inc. (0002042320) (Filer) | 09-15-2025 | 7:59 pm EST | View Filing | ๐ฐ News |
| S-1/A | Elauwit Connection, Inc. (0002063863) (Filer) | 09-15-2025 | 5:23 pm EST | View Filing | ๐ฐ News |
| S-1/A | American Exceptionalism Acquisition Corp. A (0002079173) (Filer) | 09-15-2025 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary Litecoin ETF (0002039461) (Filer) | 09-15-2025 | 5:12 pm EST | View Filing | ๐ฐ News |
| S-1 | Polomar Health Services, Inc. (0001265521) (Filer) | 09-15-2025 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1 | Bitwise Avalanche ETF (0002086017) (Filer) | 09-15-2025 | 3:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | TV Channels Network Inc. (0001952670) (Filer) | 09-15-2025 | 3:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | UPEXI, INC. (0001775194) (Filer) | 09-15-2025 | 3:12 pm EST | View Filing | ๐ฐ News |
| S-1 | Shepherd's Finance, LLC (0001544190) (Filer) | 09-15-2025 | 2:49 pm EST | View Filing | ๐ฐ News |
| S-1/A | UPEXI, INC. (0001775194) (Filer) | 09-15-2025 | 12:51 pm EST | View Filing | ๐ฐ News |
| S-1/A | Drugs Made In America Acquisition II Corp. (0002040475) (Filer) | 09-15-2025 | 8:53 am EST | View Filing | ๐ฐ News |
| S-1/A | AP VIII Queso Holdings, L.P. (0001600222) (Filer) | 09-15-2025 | 8:08 am EST | View Filing | ๐ฐ News |
| S-1/A | WaterBridge Infrastructure LLC (0002064947) (Filer) | 09-15-2025 | 6:22 am EST | View Filing | ๐ฐ News |
| S-1 | QuasarEdge Acquisition Corp (0002085177) (Filer) | 09-12-2025 | 9:39 pm EST | View Filing | ๐ฐ News |
| S-1 | MOBIX LABS, INC (0001855467) (Filer) | 09-12-2025 | 9:22 pm EST | View Filing | ๐ฐ News |
| S-1 | AMATUHI HOLDINGS, INC. (0002078570) (Filer) | 09-12-2025 | 8:39 pm EST | View Filing | ๐ฐ News |
| S-1 | Encore Medical, Inc. (0001838003) (Filer) | 09-12-2025 | 8:32 pm EST | View Filing | ๐ฐ News |
| S-1 | Momentus Inc. (0001781162) (Filer) | 09-12-2025 | 6:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | bioAffinity Technologies, Inc. (0001712762) (Filer) | 09-12-2025 | 6:21 pm EST | View Filing | ๐ฐ News |
| S-1 | Banzai International, Inc. (0001826011) (Filer) | 09-12-2025 | 5:33 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bimergen Energy Corp (0001066764) (Filer) | 09-12-2025 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | Wellgistics Health, Inc. (0002030763) (Filer) | 09-12-2025 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1/A | Pattern Group Inc. (0001811935) (Filer) | 09-12-2025 | 5:06 pm EST | View Filing | ๐ฐ News |
| S-1 | Shreya Acquisition Group (0002083452) (Filer) | 09-12-2025 | 4:54 pm EST | View Filing | ๐ฐ News |
| S-1 | Genprex, Inc. (0001595248) (Filer) | 09-12-2025 | 4:46 pm EST | View Filing | ๐ฐ News |
| S-1/A | Love & Health Ltd (0001998990) (Filer) | 09-12-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1 | Alliance Laundry Holdings Inc. (0001317685) (Filer) | 09-12-2025 | 4:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | BM Acquisition Corp. (0002071607) (Filer) | 09-12-2025 | 3:59 pm EST | View Filing | ๐ฐ News |
| S-1 | URSB Bancorp, Inc. (0002084261) (Filer) | 09-12-2025 | 3:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | BoluoC Acquisition Corp (0002078482) (Filer) | 09-12-2025 | 3:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Twelve Seas Investment Co III/Cayman (0002052243) (Filer) | 09-12-2025 | 2:44 pm EST | View Filing | ๐ฐ News |
| S-1/A | Alphega Innovations Corp (0002038564) (Filer) | 09-12-2025 | 9:56 am EST | View Filing | ๐ฐ News |
| S-1 | Lendbuzz Inc. (0001736734) (Filer) | 09-12-2025 | 9:29 am EST | View Filing | ๐ฐ News |
| S-1/A | Emmis Acquisition Corp. (0002075816) (Filer) | 09-11-2025 | 10:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Galata Acquisition Corp. II (0002076427) (Filer) | 09-11-2025 | 9:57 pm EST | View Filing | ๐ฐ News |
| S-1 | Alaska Silver Corp. (0001893899) (Filer) | 09-11-2025 | 9:24 pm EST | View Filing | ๐ฐ News |
| S-1 | QDRO Acquisition Corp. (0002083217) (Filer) | 09-11-2025 | 7:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | Sky Quarry Inc. (0001812447) (Filer) | 09-11-2025 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | Newbridge Acquisition Ltd (0001918414) (Filer) | 09-11-2025 | 4:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | Classover Holdings, Inc. (0002022308) (Filer) | 09-11-2025 | 4:17 pm EST | View Filing | ๐ฐ News |
| S-1 | FARADAY FUTURE INTELLIGENT ELECTRIC INC. (0001805521) (Filer) | 09-11-2025 | 4:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | AA Mission Acquisition Corp. II (0002075336) (Filer) | 09-11-2025 | 1:04 pm EST | View Filing | ๐ฐ News |
| S-1 | Bionano Genomics, Inc. (0001411690) (Filer) | 09-11-2025 | 11:26 am EST | View Filing | ๐ฐ News |
| S-1/A | Calisa Acquisition Corp (0002026767) (Filer) | 09-10-2025 | 7:44 pm EST | View Filing | ๐ฐ News |
| S-1/A | Iris Acquisition Corp II (0002077785) (Filer) | 09-10-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Entero Therapeutics, Inc. (0001604191) (Filer) | 09-10-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1 | AMAZE HOLDINGS, INC. (0001880343) (Filer) | 09-10-2025 | 5:17 pm EST | View Filing | ๐ฐ News |
| S-1 | Meshflow Acquisition Corp (0002081468) (Filer) | 09-10-2025 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Daedalus Special Acquisition Corp. (0002082149) (Filer) | 09-10-2025 | 4:53 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Dogecoin ETF (0002064314) (Filer) | 09-10-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Seebeks Corp. (0002078730) (Filer) | 09-10-2025 | 1:56 pm EST | View Filing | ๐ฐ News |
| S-1/A | Figure Technology Solutions, Inc. (0002064124) (Filer) | 09-10-2025 | 8:55 am EST | View Filing | ๐ฐ News |
| S-1/A | Gemini Space Station, Inc. (0002055592) (Filer) | 09-10-2025 | 7:02 am EST | View Filing | ๐ฐ News |
| S-1 | Nuburu, Inc. (0001814215) (Filer) | 09-10-2025 | 6:08 am EST | View Filing | ๐ฐ News |
| S-1/A | Pattern Group Inc. (0001811935) (Filer) | 09-10-2025 | 6:07 am EST | View Filing | ๐ฐ News |
| S-1/A | Nomadar Corp. (0001994214) (Filer) | 09-09-2025 | 8:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | AMERICAN BATTERY MATERIALS, INC. (0001487718) (Filer) | 09-09-2025 | 6:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | GigCapital8 Corp. (0002080019) (Filer) | 09-09-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Gemini Space Station, Inc. (0002055592) (Filer) | 09-09-2025 | 5:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | Aptera Motors Corp (0001786471) (Filer) | 09-09-2025 | 4:39 pm EST | View Filing | ๐ฐ News |
| S-1 | DeFi Development Corp. (0001805526) (Filer) | 09-09-2025 | 4:24 pm EST | View Filing | ๐ฐ News |
| S-1 | Grayscale Hedera Trust ETF (0002084948) (Filer) | 09-09-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1 | Bain Capital GSS Investment Corp. (0002064355) (Filer) | 09-09-2025 | 2:07 pm EST | View Filing | ๐ฐ News |
| S-1/A | StoneBridge Acquisition II Corp (0002043630) (Filer) | 09-09-2025 | 1:32 pm EST | View Filing | ๐ฐ News |
| S-1/A | Hartford Creative Group, Inc. (0001482554) (Filer) | 09-09-2025 | 12:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | Black Rock Coffee Bar, Inc. (0002068577) (Filer) | 09-09-2025 | 10:36 am EST | View Filing | ๐ฐ News |
| S-1/A | TruGolf Holdings, Inc. (0001857086) (Filer) | 09-09-2025 | 9:18 am EST | View Filing | ๐ฐ News |
| S-1/A | Figure Technology Solutions, Inc. (0002064124) (Filer) | 09-09-2025 | 8:42 am EST | View Filing | ๐ฐ News |
| S-1/A | ECD Automotive Design, Inc. (0001922858) (Filer) | 09-09-2025 | 6:38 am EST | View Filing | ๐ฐ News |
| S-1/A | Gemini Space Station, Inc. (0002055592) (Filer) | 09-09-2025 | 6:36 am EST | View Filing | ๐ฐ News |
| S-1/A | Chenghe Acquisition III Co. (0002047177) (Filer) | 09-09-2025 | 6:30 am EST | View Filing | ๐ฐ News |
| S-1/A | Thoughtful Media Group Inc. (0001991879) (Filer) | 09-09-2025 | 6:16 am EST | View Filing | ๐ฐ News |
| S-1 | AMERICAN REBEL HOLDINGS INC (0001648087) (Filer) | 09-08-2025 | 7:49 pm EST | View Filing | ๐ฐ News |
| S-1/A | Evolution Global Acquisition Corp (0002077954) (Filer) | 09-08-2025 | 7:47 pm EST | View Filing | ๐ฐ News |
| S-1 | Range Capital Acquisition Corp II (0002078653) (Filer) | 09-08-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | AI Infrastructure Acquisition Corp. (0002073553) (Filer) | 09-08-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | Caring Brands, Inc. (0002020737) (Filer) | 09-08-2025 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | Venyra Corp (0002074652) (Filer) | 09-08-2025 | 4:39 pm EST | View Filing | ๐ฐ News |
| S-1/A | iSpecimen Inc. (0001558569) (Filer) | 09-08-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | AIRO Group Holdings, Inc. (0001927958) (Filer) | 09-08-2025 | 4:24 pm EST | View Filing | ๐ฐ News |
| S-1 | ImageneBio, Inc. (0001835579) (Filer) | 09-08-2025 | 4:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | Aureus Greenway Holdings Inc (0002009312) (Filer) | 09-08-2025 | 3:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | LB PHARMACEUTICALS INC (0001691082) (Filer) | 09-08-2025 | 10:03 am EST | View Filing | ๐ฐ News |
| S-1/A | WaterBridge Infrastructure LLC (0002064947) (Filer) | 09-08-2025 | 9:29 am EST | View Filing | ๐ฐ News |
| S-1/A | Figure Technology Solutions, Inc. (0002064124) (Filer) | 09-08-2025 | 7:48 am EST | View Filing | ๐ฐ News |
| S-1/A | Netskope Inc (0002063196) (Filer) | 09-08-2025 | 6:44 am EST | View Filing | ๐ฐ News |
| S-1/A | StubHub Holdings, Inc. (0001337634) (Filer) | 09-08-2025 | 6:15 am EST | View Filing | ๐ฐ News |
| S-1 | Grayscale Chainlink Trust (LINK) (0001852025) (Filer) | 09-05-2025 | 7:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | Eva Live Inc (0001983736) (Filer) | 09-05-2025 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | Drugs Made In America Acquisition II Corp. (0002040475) (Filer) | 09-05-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1 | FutureCrest Acquisition Corp. (0002074697) (Filer) | 09-05-2025 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | UPEXI, INC. (0001775194) (Filer) | 09-05-2025 | 5:23 pm EST | View Filing | ๐ฐ News |
| S-1/A | UPEXI, INC. (0001775194) (Filer) | 09-05-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | SUI Group Holdings Ltd. (0001425355) (Filer) | 09-05-2025 | 5:17 pm EST | View Filing | ๐ฐ News |
| S-1/A | OTG Acquisition Corp. I (0002077010) (Filer) | 09-05-2025 | 4:30 pm EST | View Filing | ๐ฐ News |


