IPO Filings by IPO Action | Real-Time SEC S-1, F-1, News, Research & Data
๐น MARKET DATA
Loading stock data...
| Form Type | Company | Filing Date | Filing Time | Filing Link | News |
|---|---|---|---|---|---|
| S-1 | OceanLight Acquisition Corp | 06-15-2026 | 8:50 pm EST | View Filing | ๐ฐ News |
| S-1 | Hadron Energy, Inc. | 06-15-2026 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1 | DarkPulse, Inc. | 06-15-2026 | 4:34 pm EST | View Filing | ๐ฐ News |
| S-1 | Osprey Acquisition Corp. III | 06-15-2026 | 4:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bridge III Acquisition Ltd | 06-15-2026 | 12:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | AMERICAN BATTERY MATERIALS, INC. | 06-15-2026 | 8:45 am EST | View Filing | ๐ฐ News |
| S-1/A | DPC Holdings Ltd | 06-15-2026 | 7:10 am EST | View Filing | ๐ฐ News |
| S-1 | Pattern Group Inc. | 06-15-2026 | 6:02 am EST | View Filing | ๐ฐ News |
| S-1 | Decoy Therapeutics Inc. | 06-12-2026 | 6:54 pm EST | View Filing | ๐ฐ News |
| S-1 | Leader's Advantage Acquisition Corp. | 06-12-2026 | 6:02 pm EST | View Filing | ๐ฐ News |
| S-1 | Samos Energy Acquisition Corp | 06-12-2026 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | Stewards, Inc. | 06-12-2026 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1 | Solidion Technology Inc. | 06-12-2026 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1 | bioAffinity Technologies, Inc. | 06-12-2026 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1 | Game Your Game Inc. | 06-12-2026 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1 | Thunder Bridge Capital Partners V, Ltd. | 06-12-2026 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | Tianci International, Inc. | 06-12-2026 | 4:51 pm EST | View Filing | ๐ฐ News |
| S-1 | SPLASH BEVERAGE GROUP, INC. | 06-12-2026 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1 | Lantern Pharma Inc. | 06-12-2026 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1 | Ares Acquisition Corp III | 06-12-2026 | 4:17 pm EST | View Filing | ๐ฐ News |
| S-1/A | First Breach, Inc. | 06-12-2026 | 4:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Near Trust | 06-12-2026 | 4:03 pm EST | View Filing | ๐ฐ News |
| S-1 | Narragansett Bancorp, Inc. | 06-12-2026 | 1:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | CIMG Inc. | 06-11-2026 | 10:00 pm EST | View Filing | ๐ฐ News |
| S-1 | Southern Cross Acquisition I Corp. | 06-11-2026 | 9:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | First Carolina Financial Services, Inc. | 06-11-2026 | 8:48 pm EST | View Filing | ๐ฐ News |
| S-1 | FingerMotion, Inc. | 06-11-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | ENTRATA, INC. | 06-11-2026 | 5:23 pm EST | View Filing | ๐ฐ News |
| S-1 | Viking Acquisition Corp. II | 06-11-2026 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | urban-gro, Inc. | 06-11-2026 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1 | Cardiff Lexington Corp | 06-11-2026 | 4:36 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bravalo Corp | 06-11-2026 | 3:52 pm EST | View Filing | ๐ฐ News |
| S-1/A | Kardigan, Inc. | 06-11-2026 | 6:16 am EST | View Filing | ๐ฐ News |
| S-1 | Pelican Acquisition II Corp | 06-11-2026 | 6:02 am EST | View Filing | ๐ฐ News |
| S-1/A | QumulusAI, Inc. | 06-10-2026 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1 | Swarmer, Inc | 06-10-2026 | 4:42 pm EST | View Filing | ๐ฐ News |
| S-1/A | DEEP FISSION, INC. | 06-10-2026 | 3:07 pm EST | View Filing | ๐ฐ News |
| S-1/A | iShares Bitcoin Premium Income ETF | 06-09-2026 | 8:56 pm EST | View Filing | ๐ฐ News |
| S-1 | American Ventures Acquisition Corp. I | 06-09-2026 | 7:39 pm EST | View Filing | ๐ฐ News |
| S-1 | OFA Group | 06-09-2026 | 6:18 pm EST | View Filing | ๐ฐ News |
| S-1 | Z Squared Inc. | 06-09-2026 | 5:59 pm EST | View Filing | ๐ฐ News |
| S-1 | WOLFSPEED, INC. (0000895419) (Filer) | 06-09-2026 | 4:44 pm EST | View Filing | ๐ฐ News |
| S-1 | Starfighters Space, Inc. (0001947016) (Filer) | 06-09-2026 | 4:40 pm EST | View Filing | ๐ฐ News |
| S-1/A | Texas Ventures Acquisition IV Corp (0002096755) (Filer) | 06-09-2026 | 4:10 pm EST | View Filing | ๐ฐ News |
| S-1/A | Veri MedTech Holdings, Inc. (0002078149) (Filer) | 06-09-2026 | 2:46 pm EST | View Filing | ๐ฐ News |
| S-1/A | Parabilis Medicines, Inc. (0001657677) (Filer) | 06-09-2026 | 6:09 am EST | View Filing | ๐ฐ News |
| S-1/A | Pharmaceutical Resource Technology, Inc. (0001865759) (Filer) | 06-09-2026 | 6:05 am EST | View Filing | ๐ฐ News |
| S-1/A | Cantor Equity Partners VII, Inc. (0002087965) (Filer) | 06-08-2026 | 9:43 pm EST | View Filing | ๐ฐ News |
| S-1/A | Starton Holdings, Inc. (0002049977) (Filer) | 06-08-2026 | 7:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Onconetix, Inc. (0001782107) (Filer) | 06-08-2026 | 5:44 pm EST | View Filing | ๐ฐ News |
| S-1 | Cartesian Growth Corp IV (0002126043) (Filer) | 06-08-2026 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Research Alliance Corp IV (0002137777) (Filer) | 06-08-2026 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1 | AParadise II Acquisition Corp. (0002114463) (Filer) | 06-08-2026 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | AIM ImmunoTech Inc. (0000946644) (Filer) | 06-08-2026 | 4:05 pm EST | View Filing | ๐ฐ News |
| F-1 | Star Integratia Ltd | 06-08-2026 | 3:00 pm EST | View Filing | ๐ฐ News |
| F-1/A | SunScout Holding Ltd | 06-08-2026 | 2:22 pm EST | View Filing | ๐ฐ News |
| F-1/A | DSC Holdings Ltd. | 06-08-2026 | 2:02 pm EST | View Filing | ๐ฐ News |
| F-1/A | Tarsier Pharma Ltd. | 06-08-2026 | 1:58 pm EST | View Filing | ๐ฐ News |
| F-1 | Intercont (Cayman) Ltd | 06-08-2026 | 12:50 pm EST | View Filing | ๐ฐ News |
| S-1 | HCW Biologics Inc. (0001828673) (Filer) | 06-08-2026 | 7:22 am EST | View Filing | ๐ฐ News |
| S-1/A | First Carolina Financial Services, Inc. (0001531193) (Filer) | 06-08-2026 | 7:22 am EST | View Filing | ๐ฐ News |
| S-1/A | Forbright, Inc. (0001925062) (Filer) | 06-08-2026 | 7:22 am EST | View Filing | ๐ฐ News |
| S-1/A | Palermo Technologies Inc. (0002101355) (Filer) | 06-08-2026 | 7:22 am EST | View Filing | ๐ฐ News |
| S-1 | Agape ATP Corp (0001713210) (Filer) | 06-08-2026 | 7:22 am EST | View Filing | ๐ฐ News |
| F-1 | Bending Spoons S.p.A. | 06-08-2026 | 7:09 am EST | View Filing | ๐ฐ News |
| S-1 | Spring Valley Acquisition Corp. V (0002138170) (Filer) | 06-05-2026 | 9:39 pm EST | View Filing | ๐ฐ News |
| S-1/A | East West Ave Acquisition Corp. (0002100704) (Filer) | 06-05-2026 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1 | Sinda Ltd. (0002096861) (Filer) | 06-05-2026 | 5:16 pm EST | View Filing | ๐ฐ News |
| F-1 | MSAV Holdings Ltd | 06-05-2026 | 4:53 pm EST | View Filing | ๐ฐ News |
| S-1 | SharonAI Holdings Inc. (0002068385) (Filer) | 06-05-2026 | 4:53 pm EST | View Filing | ๐ฐ News |
| S-1 | ITG, Inc./DE/ (0002110117) (Filer) | 06-05-2026 | 4:52 pm EST | View Filing | ๐ฐ News |
| S-1/A | Alpex Acquisition Corp (0002125551) (Filer) | 06-05-2026 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | JAB Acquisition Corp I (0002128739) (Filer) | 06-05-2026 | 3:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | AEI CapForce II Investment Corp (0001875655) (Filer) | 06-05-2026 | 12:53 pm EST | View Filing | ๐ฐ News |
| S-1/A | ERock, Inc. (0002110029) (Filer) | 06-05-2026 | 12:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | WhiteHawk Income Corp (0001921603) (Filer) | 06-05-2026 | 12:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Zapata Quantum, Inc. (0001843714) (Filer) | 06-05-2026 | 10:00 am EST | View Filing | ๐ฐ News |
| S-1 | Grayscale Canton ETF (0002138284) (Filer) | 06-05-2026 | 8:35 am EST | View Filing | ๐ฐ News |
| S-1/A | JAB Acquisition Corp I (0002128739) (Filer) | 06-05-2026 | 6:16 am EST | View Filing | ๐ฐ News |
| S-1/A | Gameverse Interactive Corp (0002017541) (Filer) | 06-04-2026 | 9:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | Yorkville International Capital Corp. (0002130386) (Filer) | 06-04-2026 | 8:53 pm EST | View Filing | ๐ฐ News |
| S-1 | Banzai International, Inc. (0001826011) (Filer) | 06-04-2026 | 8:43 pm EST | View Filing | ๐ฐ News |
| S-1/A | RMG ML Sports Holdings (0002104879) (Filer) | 06-04-2026 | 7:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | Idaho Copper Corp (0001263364) (Filer) | 06-04-2026 | 5:32 pm EST | View Filing | ๐ฐ News |
| S-1 | T3 Defense Inc. (0001787518) (Filer) | 06-04-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Eloxx Pharmaceuticals, Inc. (0001035354) (Filer) | 06-04-2026 | 5:17 pm EST | View Filing | ๐ฐ News |
| S-1 | Meridian3 Industrials Acquisition Corp (0002136530) (Filer) | 06-04-2026 | 5:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | SHF Holdings, Inc. (0001854963) (Filer) | 06-04-2026 | 4:06 pm EST | View Filing | ๐ฐ News |
| F-1/A | Coolbit Technologies Ltd | 06-04-2026 | 3:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | Futurewave Acquisition Corp (0002116105) (Filer) | 06-04-2026 | 1:39 pm EST | View Filing | ๐ฐ News |
| S-1/A | Nuwellis, Inc. (0001506492) (Filer) | 06-04-2026 | 1:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | Parabilis Medicines, Inc. (0001657677) (Filer) | 06-04-2026 | 6:16 am EST | View Filing | ๐ฐ News |
| S-1 | Watu Metals Acquisition Corp (0002115659) (Filer) | 06-03-2026 | 9:51 pm EST | View Filing | ๐ฐ News |
| S-1/A | ROKIT America, Inc. (0002087716) (Filer) | 06-03-2026 | 6:51 pm EST | View Filing | ๐ฐ News |
| S-1 | NEXTNRG, INC. (0001817004) (Filer) | 06-03-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Texas Precious Metals Trust (0002087989) (Filer) | 06-03-2026 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | Texas Precious Metals Trust (0002087989) (Filer) | 06-03-2026 | 5:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | TEN Holdings, Inc. (0002030954) (Filer) | 06-03-2026 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | SPACE EXPLORATION TECHNOLOGIES CORP (0001181412) (Filer) | 06-03-2026 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Rubber Leaf Inc (0001893657) (Filer) | 06-03-2026 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1 | Gores Holdings XI, Inc. (0002086438) (Filer) | 06-03-2026 | 4:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | BlockchAIn Digital Infrastructure, Inc. (0002070542) (Filer) | 06-03-2026 | 4:08 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale BNB ETF (0002106762) (Filer) | 06-03-2026 | 8:31 am EST | View Filing | ๐ฐ News |
| S-1/A | East West Ave Acquisition Corp. (0002100704) (Filer) | 06-02-2026 | 9:25 pm EST | View Filing | ๐ฐ News |
| S-1 | Norient Acquisition (0002135939) (Filer) | 06-02-2026 | 7:28 pm EST | View Filing | ๐ฐ News |
| S-1 | CopperTech Metals Inc. (0002093018) (Filer) | 06-02-2026 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | FullPAC, Inc. (0002076148) (Filer) | 06-02-2026 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | CIMG Inc. (0001527613) (Filer) | 06-02-2026 | 5:04 pm EST | View Filing | ๐ฐ News |
| S-1 | Phoenix Energy One, LLC (0001818643) (Filer) | 06-02-2026 | 4:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cantor Equity Partners VII, Inc. (0002087965) (Filer) | 06-02-2026 | 4:35 pm EST | View Filing | ๐ฐ News |
| S-1/A | Veri MedTech Holdings, Inc. (0002078149) (Filer) | 06-02-2026 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | FutureCorp Space Acquisition 1 (0002131853) (Filer) | 06-02-2026 | 3:53 pm EST | View Filing | ๐ฐ News |
| S-1 | Tianci International, Inc. (0001557798) (Filer) | 06-02-2026 | 2:10 pm EST | View Filing | ๐ฐ News |
| S-1/A | Liftoff Mobile, Inc. (0001850351) (Filer) | 06-02-2026 | 1:23 pm EST | View Filing | ๐ฐ News |
| S-1/A | WhiteHawk Income Corp (0001921603) (Filer) | 06-02-2026 | 12:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | Futurewave Acquisition Corp (0002116105) (Filer) | 06-02-2026 | 10:38 am EST | View Filing | ๐ฐ News |
| S-1/A | Forbright, Inc. (0001925062) (Filer) | 06-02-2026 | 7:22 am EST | View Filing | ๐ฐ News |
| S-1 | BlockchAIn Digital Infrastructure, Inc. (0002070542) (Filer) | 06-01-2026 | 9:59 pm EST | View Filing | ๐ฐ News |
| S-1/A | Boumarang Inc. (0002034161) (Filer) | 06-01-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Eloxx Pharmaceuticals, Inc. (0001035354) (Filer) | 06-01-2026 | 4:55 pm EST | View Filing | ๐ฐ News |
| S-1 | AEVEX Corp. (0002096300) (Filer) | 06-01-2026 | 4:35 pm EST | View Filing | ๐ฐ News |
| S-1/A | Rubber Leaf Inc (0001893657) (Filer) | 06-01-2026 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | Stewards, Inc. (0001795851) (Filer) | 06-01-2026 | 4:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | Innovative Digital Investors Acquisition Corp. (0001997389) (Filer) | 06-01-2026 | 2:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Hyperliquid Staking ETF (0002107730) (Filer) | 06-01-2026 | 11:56 am EST | View Filing | ๐ฐ News |
| S-1/A | GoPro, Inc. (0001500435) (Filer) | 06-01-2026 | 9:18 am EST | View Filing | ๐ฐ News |
| S-1/A | Safepoint Holdings, Inc. (0001653827) (Filer) | 06-01-2026 | 8:50 am EST | View Filing | ๐ฐ News |
| S-1/A | Quantinuum Inc. (0002110105) (Filer) | 06-01-2026 | 8:33 am EST | View Filing | ๐ฐ News |
| S-1/A | SPACE EXPLORATION TECHNOLOGIES CORP (0001181412) (Filer) | 06-01-2026 | 7:02 am EST | View Filing | ๐ฐ News |
| S-1/A | ERock, Inc. (0002110029) (Filer) | 06-01-2026 | 6:41 am EST | View Filing | ๐ฐ News |
| S-1/A | TEN Holdings, Inc. (0002030954) (Filer) | 05-29-2026 | 9:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | INNIO Holding GmbH (0002109150) (Filer) | 05-29-2026 | 6:33 pm EST | View Filing | ๐ฐ News |
| S-1/A | Nuwellis, Inc. (0001506492) (Filer) | 05-29-2026 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Wilco 63 Corp (0002101470) (Filer) | 05-29-2026 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Hyperliquid Staking ETF (0002107730) (Filer) | 05-29-2026 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | iShares Bitcoin Premium Income ETF (0002089969) (Filer) | 05-29-2026 | 4:42 pm EST | View Filing | ๐ฐ News |
| S-1/A | HealthLynked Corp (0001680139) (Filer) | 05-29-2026 | 4:39 pm EST | View Filing | ๐ฐ News |
| S-1 | BullFrog AI Holdings, Inc. (0001829247) (Filer) | 05-29-2026 | 4:34 pm EST | View Filing | ๐ฐ News |
| S-1 | Kodiak AI, Inc. (0001853138) (Filer) | 05-29-2026 | 4:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | Long Table Growth Corp. (0002104177) (Filer) | 05-29-2026 | 4:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | BIOVENTRIX, INC. (0001283259) (Filer) | 05-29-2026 | 4:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | JAB Acquisition Corp I (0002128739) (Filer) | 05-29-2026 | 4:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Liftoff Mobile, Inc. (0001850351) (Filer) | 05-29-2026 | 3:23 pm EST | View Filing | ๐ฐ News |
| S-1/A | CTT PHARMACEUTICAL HOLDINGS, INC. (0001035422) (Filer) | 05-29-2026 | 2:22 pm EST | View Filing | ๐ฐ News |
| S-1 | Bridge III Acquisition Ltd (0002133836) (Filer) | 05-29-2026 | 1:23 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cellectar Biosciences, Inc. (0001279704) (Filer) | 05-29-2026 | 8:50 am EST | View Filing | ๐ฐ News |
| S-1/A | Palermo Technologies Inc. (0002101355) (Filer) | 05-29-2026 | 7:42 am EST | View Filing | ๐ฐ News |
| S-1/A | Keystone Acquisition Corp. (0002102771) (Filer) | 05-28-2026 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1 | Youmi Inc. (0002137360) (Filer) | 05-28-2026 | 4:42 pm EST | View Filing | ๐ฐ News |
| S-1/A | Dravica Corp (0002106607) (Filer) | 05-28-2026 | 11:20 am EST | View Filing | ๐ฐ News |
| S-1/A | Sensei Harbor Corp. (0002112634) (Filer) | 05-28-2026 | 10:21 am EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Hyperliquid Staking ETF (0002107730) (Filer) | 05-28-2026 | 9:28 am EST | View Filing | ๐ฐ News |
| S-1 | ENTRATA, INC. (0002028464) (Filer) | 05-28-2026 | 6:05 am EST | View Filing | ๐ฐ News |
| S-1/A | LIQTECH INTERNATIONAL INC (0001307579) (Filer) | 05-27-2026 | 7:48 pm EST | View Filing | ๐ฐ News |
| S-1 | GridAI Technologies Corp. (0001604191) (Filer) | 05-27-2026 | 6:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | InterPrivate Investment Partners V, Inc. (0002105274) (Filer) | 05-27-2026 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | Ealixir, Inc. (0000832370) (Filer) | 05-27-2026 | 4:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | Parabilis Medicines, Inc. (0001657677) (Filer) | 05-27-2026 | 4:55 pm EST | View Filing | ๐ฐ News |
| S-1/A | Algorhythm Holdings, Inc. (0000923601) (Filer) | 05-27-2026 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Luvulis Corp (0002123169) (Filer) | 05-27-2026 | 2:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | First Breach, Inc. (0001892704) (Filer) | 05-27-2026 | 1:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | AMERICAN BATTERY MATERIALS, INC. (0001487718) (Filer) | 05-27-2026 | 11:39 am EST | View Filing | ๐ฐ News |
| S-1 | urban-gro, Inc. (0001706524) (Filer) | 05-27-2026 | 9:11 am EST | View Filing | ๐ฐ News |
| S-1 | LIQTECH INTERNATIONAL INC (0001307579) (Filer) | 05-26-2026 | 8:24 pm EST | View Filing | ๐ฐ News |
| S-1 | VARSAL TECH, INC. (0002109801) (Filer) | 05-26-2026 | 6:45 pm EST | View Filing | ๐ฐ News |
| S-1/A | Futurewave Acquisition Corp (0002116105) (Filer) | 05-26-2026 | 6:41 pm EST | View Filing | ๐ฐ News |
| S-1 | Crestone Strategic Capital Acquisition Corp (0002136449) (Filer) | 05-26-2026 | 5:02 pm EST | View Filing | ๐ฐ News |
| S-1 | Forgent Power Solutions, Inc. (0002080126) (Filer) | 05-26-2026 | 4:40 pm EST | View Filing | ๐ฐ News |
| S-1 | SOLV Energy, Inc. (0002065636) (Filer) | 05-26-2026 | 4:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | Amesite Inc. (0001807166) (Filer) | 05-26-2026 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Kardigan, Inc. (0002123613) (Filer) | 05-26-2026 | 4:13 pm EST | View Filing | ๐ฐ News |
| S-1 | Firefly Aerospace Inc. (0001860160) (Filer) | 05-26-2026 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1 | DPC Holdings Ltd (0002107018) (Filer) | 05-26-2026 | 9:14 am EST | View Filing | ๐ฐ News |
| S-1 | GeoVax Labs, Inc. (0000832489) (Filer) | 05-26-2026 | 9:00 am EST | View Filing | ๐ฐ News |
| S-1/A | Safepoint Holdings, Inc. (0001653827) (Filer) | 05-26-2026 | 8:44 am EST | View Filing | ๐ฐ News |
| S-1/A | Sunshine Silver Mining & Refining Co (0002091017) (Filer) | 05-26-2026 | 8:41 am EST | View Filing | ๐ฐ News |
| S-1/A | WhiteHawk Income Corp (0001921603) (Filer) | 05-26-2026 | 7:58 am EST | View Filing | ๐ฐ News |
| S-1/A | INNIO Holding GmbH (0002109150) (Filer) | 05-26-2026 | 7:13 am EST | View Filing | ๐ฐ News |
| S-1/A | Applied Aerospace & Defense, Inc. (0002118195) (Filer) | 05-26-2026 | 7:02 am EST | View Filing | ๐ฐ News |
| S-1/A | Quantinuum Inc. (0002110105) (Filer) | 05-26-2026 | 6:40 am EST | View Filing | ๐ฐ News |
| S-1/A | ERock, Inc. (0002110029) (Filer) | 05-26-2026 | 6:06 am EST | View Filing | ๐ฐ News |
| S-1/A | Collab Z Inc. (0002050338) (Filer) | 05-22-2026 | 8:38 pm EST | View Filing | ๐ฐ News |
| S-1 | Columbus Circle Capital Corp III (0002123471) (Filer) | 05-22-2026 | 7:51 pm EST | View Filing | ๐ฐ News |
| S-1 | SunPower Inc. (0001838987) (Filer) | 05-22-2026 | 6:49 pm EST | View Filing | ๐ฐ News |
| S-1 | SunPower Inc. (0001838987) (Filer) | 05-22-2026 | 6:47 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale HYPE ETF (0002107730) (Filer) | 05-22-2026 | 5:22 pm EST | View Filing | ๐ฐ News |
| S-1 | Cantor Equity Partners VII, Inc. (0002087965) (Filer) | 05-22-2026 | 5:10 pm EST | View Filing | ๐ฐ News |
| S-1 | Nuwellis, Inc. (0001506492) (Filer) | 05-22-2026 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | Vivakor, Inc. (0001450704) (Filer) | 05-22-2026 | 4:50 pm EST | View Filing | ๐ฐ News |
| S-1 | Flux Power Holdings, Inc. (0001083743) (Filer) | 05-22-2026 | 4:34 pm EST | View Filing | ๐ฐ News |
| S-1/A | LGL GROUP INC (0000061004) (Filer) | 05-22-2026 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Ocean Capital Acquisition Corp (0001926314) (Filer) | 05-22-2026 | 10:09 am EST | View Filing | ๐ฐ News |
| S-1 | Snow Rothschild Acquisition Corp. (0002123475) (Filer) | 05-22-2026 | 9:18 am EST | View Filing | ๐ฐ News |
| S-1 | First Carolina Financial Services, Inc. (0001531193) (Filer) | 05-22-2026 | 8:45 am EST | View Filing | ๐ฐ News |
| S-1/A | Pharmaceutical Resource Technology, Inc. (0001865759) (Filer) | 05-22-2026 | 7:52 am EST | View Filing | ๐ฐ News |
| S-1/A | Alpex Acquisition Corp (0002125551) (Filer) | 05-21-2026 | 9:32 pm EST | View Filing | ๐ฐ News |
| S-1/A | Tribeca Strategic Acquisition Corp. (0002094919) (Filer) | 05-21-2026 | 8:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | AmperCap Acquisition Co (0002101393) (Filer) | 05-21-2026 | 8:37 pm EST | View Filing | ๐ฐ News |
| S-1 | Hyperliquid Strategies Inc (0002078856) (Filer) | 05-21-2026 | 6:04 pm EST | View Filing | ๐ฐ News |
| S-1 | iQSTEL Inc (0001527702) (Filer) | 05-21-2026 | 5:55 pm EST | View Filing | ๐ฐ News |


