IPO Filings by IPO Action | Real-Time SEC S-1, F-1, News, Research & Data
๐น MARKET DATA
Loading stock data...
| Form Type | Company | Filing Date | Filing Time | Filing Link | News |
|---|---|---|---|---|---|
| S-1 | S-1 - Equitable Financial Life Insurance Co (0000727920) (Filer)} | 02-13-2026 | 10:54 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - BLOOMIA HOLDINGS, INC. (0000875355) (Filer)} | 02-13-2026 | 8:56 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Lakewood-Amedex Biotherapeutics Inc. (0002079272) (Filer)} | 02-12-2026 | 9:56 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Sky Acquisition Group (0002103029) (Filer)} | 02-12-2026 | 9:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Figure Technology Solutions, Inc. (0002064124) (Filer)} | 02-12-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Armada Acquisition Corp. III (0002092897) (Filer)} | 02-12-2026 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - AMAZE HOLDINGS, INC. (0001880343) (Filer)} | 02-12-2026 | 4:53 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Mobile Global Esports, Inc. (0001886362) (Filer)} | 02-12-2026 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Movano Inc. (0001734750) (Filer)} | 02-12-2026 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Advasa Holdings, Inc. (0002084227) (Filer)} | 02-12-2026 | 4:27 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - BIOVENTRIX, INC. (0001283259) (Filer)} | 02-12-2026 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Climate Transition Special Opportunities SPAC I (0002085932) (Filer)} | 02-12-2026 | 2:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Birchtech Corp. (0000728385) (Filer)} | 02-12-2026 | 1:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Canary Staked SUI ETF (0002060703) (Filer)} | 02-12-2026 | 1:22 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Clearthink 1 Acquisition Corp. (0002094073) (Filer)} | 02-12-2026 | 1:20 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Stardust Power Inc. (0001831979) (Filer)} | 02-12-2026 | 8:49 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Clear Street Group Inc. (0001881567) (Filer)} | 02-12-2026 | 7:41 am EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Solidion Technology Inc. (0001881551) (Filer)} | 02-12-2026 | 6:21 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - LUDWIG ENTERPRISES, INC. (0001960262) (Filer)} | 02-11-2026 | 9:54 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - PALOMA ACQUISITION CORP I (0002101562) (Filer)} | 02-11-2026 | 6:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Figure Technology Solutions, Inc. (0002064124) (Filer)} | 02-11-2026 | 5:34 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - BHAV Acquisition Corp (0002097288) (Filer)} | 02-11-2026 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - HCW Biologics Inc. (0001828673) (Filer)} | 02-11-2026 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - zSpace, Inc. (0001637147) (Filer)} | 02-11-2026 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - MOZAYYX Acquisition Corp. (0002097376) (Filer)} | 02-11-2026 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Shuttle Pharmaceuticals Holdings, Inc. (0001757499) (Filer)} | 02-11-2026 | 5:03 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Grayscale Sui Trust (SUI) (0002034012) (Filer)} | 02-11-2026 | 4:43 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - T3 Defense Inc. (0001787518) (Filer)} | 02-11-2026 | 4:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - T. Rowe Price Active Crypto ETF (0002089855) (Filer)} | 02-11-2026 | 3:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Clear Street Group Inc. (0001881567) (Filer)} | 02-11-2026 | 8:59 am EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Pharmaceutical Resource Technology, Inc. (0001865759) (Filer)} | 02-11-2026 | 6:19 am EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Liminatus Pharma, Inc. (0001971387) (Filer)} | 02-11-2026 | 6:08 am EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Shuttle Pharmaceuticals Holdings, Inc. (0001757499) (Filer)} | 02-10-2026 | 9:59 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Veri MedTech Holdings, Inc. (0002078149) (Filer)} | 02-10-2026 | 9:54 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Clearthink 1 Acquisition Corp. (0002094073) (Filer)} | 02-10-2026 | 9:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Sky Acquisition Group (0002103029) (Filer)} | 02-10-2026 | 9:00 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Quantum Leap Acquisition Corp (0002102155) (Filer)} | 02-10-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - BioRestorative Therapies, Inc. (0001505497) (Filer)} | 02-10-2026 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Little West Holdings Inc. (0002065821) (Filer)} | 02-10-2026 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Rubber Leaf Inc (0001893657) (Filer)} | 02-10-2026 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Brookline Capital Acquisition Corp II (0002102072) (Filer)} | 02-10-2026 | 5:07 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - TRG Latin America Acquisitions Corp. (0002098780) (Filer)} | 02-10-2026 | 4:55 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Bitwise Avalanche ETF (0002086017) (Filer)} | 02-10-2026 | 4:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - AIM ImmunoTech Inc. (0000946644) (Filer)} | 02-10-2026 | 4:35 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - BRC Group Holdings, Inc. (0001464790) (Filer)} | 02-10-2026 | 4:17 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Arrive AI Inc. (0001818274) (Filer)} | 02-10-2026 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - TV Channels Network Inc. (0001952670) (Filer)} | 02-10-2026 | 3:52 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Karbon-X Corp. (0001729637) (Filer)} | 02-10-2026 | 3:17 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Fortress Value Acquisition Corp. V (0001850733) (Filer)} | 02-10-2026 | 3:00 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Nuburu, Inc. (0001814215) (Filer)} | 02-10-2026 | 12:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - AMATUHI HOLDINGS, INC. (0002078570) (Filer)} | 02-10-2026 | 9:29 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Clear Street Group Inc. (0001881567) (Filer)} | 02-10-2026 | 6:11 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Envoy Medical, Inc. (0001840877) (Filer)} | 02-09-2026 | 9:55 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Enveric Biosciences, Inc. (0000890821) (Filer)} | 02-09-2026 | 9:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Gameverse Interactive Corp (0002017541) (Filer)} | 02-09-2026 | 8:14 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - HealthLynked Corp (0001680139) (Filer)} | 02-09-2026 | 7:29 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - BioRestorative Therapies, Inc. (0001505497) (Filer)} | 02-09-2026 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - NightFood Holdings, Inc. (0001593001) (Filer)} | 02-09-2026 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Movano Inc. (0001734750) (Filer)} | 02-09-2026 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Karbon-X Corp. (0001729637) (Filer)} | 02-09-2026 | 2:43 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Armada Acquisition Corp. III (0002092897) (Filer)} | 02-09-2026 | 10:39 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Twenty One Capital, Inc. (0002070457) (Filer)} | 02-09-2026 | 8:29 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Charging Robotics Inc. (0001459188) (Filer)} | 02-09-2026 | 6:22 am EST | View Filing | ๐ฐ News |
| S-1 | S-1 - FOXO TECHNOLOGIES INC. (0001812360) (Filer)} | 02-06-2026 | 5:56 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - SOCIETY PASS INCORPORATED. (0001817511) (Filer)} | 02-06-2026 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - 21Shares Ondo ETF (0002061627) (Filer)} | 02-06-2026 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - FARADAY FUTURE INTELLIGENT ELECTRIC INC. (0001805521) (Filer)} | 02-06-2026 | 5:02 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - NEONC TECHNOLOGIES HOLDINGS, INC. (0001979414) (Filer)} | 02-06-2026 | 4:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - SharonAI Holdings Inc. (0002068385) (Filer)} | 02-06-2026 | 4:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - AMATUHI HOLDINGS, INC. (0002078570) (Filer)} | 02-06-2026 | 3:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Mammon Omicron Acquisition Corp (0002087717) (Filer)} | 02-06-2026 | 2:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - ARKO Petroleum Corp. (0002080921) (Filer)} | 02-06-2026 | 12:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Seebeks Corp. (0002078730) (Filer)} | 02-06-2026 | 11:51 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Flag Fish Acquisition Corp (0001859225) (Filer)} | 02-06-2026 | 11:30 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Envoy Medical, Inc. (0001840877) (Filer)} | 02-06-2026 | 10:58 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Subversive Bitcoin Acquisition Corp. (0002073545) (Filer)} | 02-05-2026 | 6:53 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Armada Acquisition Corp. III (0002092897) (Filer)} | 02-05-2026 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - TV Channels Network Inc. (0001952670) (Filer)} | 02-05-2026 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Bitwise Uniswap ETF (0002107400) (Filer)} | 02-05-2026 | 4:58 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Kensington Capital Acquisition Corp. VI (0002102713) (Filer)} | 02-05-2026 | 4:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Boumarang Inc. (0002034161) (Filer)} | 02-05-2026 | 4:08 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Cardiff Lexington Corp (0000811222) (Filer)} | 02-05-2026 | 3:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Ernexa Therapeutics Inc. (0000748592) (Filer)} | 02-05-2026 | 9:46 am EST | View Filing | ๐ฐ News |
| S-1 | S-1 - SOCIETY PASS INCORPORATED. (0001817511) (Filer)} | 02-05-2026 | 6:12 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Lakewood-Amedex Biotherapeutics Inc. (0002079272) (Filer)} | 02-04-2026 | 9:35 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Iveda Solutions, Inc. (0001397183) (Filer)} | 02-04-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Pine Tree Acquisition Corp. (0002076561) (Filer)} | 02-04-2026 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Rocky Mountain Chocolate Factory, Inc. (0001616262) (Filer)} | 02-04-2026 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - 21Shares Sei ETF (0002061623) (Filer)} | 02-04-2026 | 5:03 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Generate Biomedicines, Inc. (0002100782) (Filer)} | 02-04-2026 | 5:02 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Direct Digital Holdings, Inc. (0001880613) (Filer)} | 02-04-2026 | 4:56 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - XCel Brands, Inc. (0001083220) (Filer)} | 02-04-2026 | 4:52 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - U.S. GOLD CORP. (0000027093) (Filer)} | 02-04-2026 | 4:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Global Industry Products, Corp. (0001466369) (Filer)} | 02-04-2026 | 4:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Climate Transition Special Opportunities SPAC I (0002085932) (Filer)} | 02-04-2026 | 9:28 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Clear Street Group Inc. (0001881567) (Filer)} | 02-04-2026 | 7:49 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Picard Medical, Inc. (0002030617) (Filer)} | 02-03-2026 | 10:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Ernexa Therapeutics Inc. (0000748592) (Filer)} | 02-03-2026 | 9:59 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Stardust Power Inc. (0001831979) (Filer)} | 02-03-2026 | 9:47 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Profusa, Inc. (0001859807) (Filer)} | 02-03-2026 | 8:06 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - APEIRON ACQUISITION VEHICLE I (0002085795) (Filer)} | 02-03-2026 | 5:40 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Conexeu Sciences Inc. (0002066836) (Filer)} | 02-03-2026 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - USA Rare Earth, Inc. (0001970622) (Filer)} | 02-03-2026 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Birchtech Corp. (0000728385) (Filer)} | 02-03-2026 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Presurance Holdings, Inc. (0001502292) (Filer)} | 02-03-2026 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Boumarang Inc. (0002034161) (Filer)} | 02-03-2026 | 3:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Canary Staked SUI ETF (0002060703) (Filer)} | 02-03-2026 | 3:06 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - SunPower Inc. (0001838987) (Filer)} | 02-03-2026 | 10:35 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - ARKO Petroleum Corp. (0002080921) (Filer)} | 02-03-2026 | 6:32 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Dror Ortho-Design, Inc. (0001282980) (Filer)} | 02-02-2026 | 8:59 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Ernexa Therapeutics Inc. (0000748592) (Filer)} | 02-02-2026 | 8:10 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - INTERNATIONAL BATTERY METALS LTD. (0001786318) (Filer)} | 02-02-2026 | 6:54 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Propanc Biopharma, Inc. (0001517681) (Filer)} | 02-02-2026 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Hennessy Capital Investment Corp. VIII (0002099093) (Filer)} | 02-02-2026 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Metals Acquisition Corp. II (0002107724) (Filer)} | 02-02-2026 | 5:08 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Acurx Pharmaceuticals, Inc. (0001736243) (Filer)} | 02-02-2026 | 4:48 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - INVO Fertility, Inc. (0001417926) (Filer)} | 02-02-2026 | 4:47 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - MOZAYYX Acquisition Corp. (0002097376) (Filer)} | 02-02-2026 | 4:46 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - HSBC Physical Gold Trust (0002065655) (Filer)} | 02-02-2026 | 4:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - 21Shares Polkadot ETF (0002054247) (Filer)} | 02-02-2026 | 4:22 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - 21Shares Sui ETF (0002061626) (Filer)} | 02-02-2026 | 4:12 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Iveda Solutions, Inc. (0001397183) (Filer)} | 02-02-2026 | 4:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Netcapital Inc. (0001414767) (Filer)} | 02-02-2026 | 4:05 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Swarmer, Inc (0002092574) (Filer)} | 02-02-2026 | 4:02 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Salspera, Inc. (0002084032) (Filer)} | 02-02-2026 | 3:40 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Pono Capital Four, Inc. (0002108164) (Filer)} | 02-02-2026 | 3:05 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - SS Innovations International, Inc. (0001676163) (Filer)} | 02-02-2026 | 8:01 am EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Karbon-X Corp. (0001729637) (Filer)} | 02-02-2026 | 6:40 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - First Choice Healthcare Solutions, Inc. (0001416876) (Filer)} | 02-02-2026 | 6:17 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - SharonAI Holdings, Inc. (0002068385) (Filer)} | 01-30-2026 | 8:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Exxel Pharma, INC. (0002046638) (Filer)} | 01-30-2026 | 6:34 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - AMAZE HOLDINGS, INC. (0001880343) (Filer)} | 01-30-2026 | 6:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - First Choice Healthcare Solutions, Inc. (0001416876) (Filer)} | 01-30-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - 21Shares Sui ETF (0002061626) (Filer)} | 01-30-2026 | 5:23 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Iron Dome Acquisition I Corp. (0002090441) (Filer)} | 01-30-2026 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Hillhouse Frontier Holdings Inc. (0002065707) (Filer)} | 01-30-2026 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Laser Photonics Corp (0001807887) (Filer)} | 01-30-2026 | 5:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Fusemachines Inc. (0002033383) (Filer)} | 01-30-2026 | 5:02 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Mammon Omicron Acquisition Corp (0002087717) (Filer)} | 01-30-2026 | 4:50 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - SunPower Inc. (0001838987) (Filer)} | 01-30-2026 | 4:33 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - PALOMA ACQUISITION CORP I (0002101562) (Filer)} | 01-30-2026 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Averin Capital Acquisition Corp. (0002096900) (Filer)} | 01-30-2026 | 4:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Aperture AC (0002093524) (Filer)} | 01-30-2026 | 3:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Amplara Corp (0002093096) (Filer)} | 01-30-2026 | 2:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Jaguar Uranium Corp. (0002039273) (Filer)} | 01-30-2026 | 2:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - SOLV Energy, Inc. (0002065636) (Filer)} | 01-30-2026 | 2:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Peace Acquisition Corp. (0002088626) (Filer)} | 01-30-2026 | 12:02 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - XFLH Capital Corp (0002088103) (Filer)} | 01-30-2026 | 9:31 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Jaguar Uranium Corp. (0002039273) (Filer)} | 01-30-2026 | 7:44 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Aeon Acquisition I Corp. (0002082526) (Filer)} | 01-29-2026 | 9:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Cambridge Acquisition Corp. (0002100125) (Filer)} | 01-29-2026 | 8:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Starton Holdings, Inc. (0002049977) (Filer)} | 01-29-2026 | 6:55 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Little West Holdings Inc. (0002065821) (Filer)} | 01-29-2026 | 6:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Edison Oncology Holding Corp (0001753347) (Filer)} | 01-29-2026 | 6:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Grayscale Investments, Inc. (0002073548) (Filer)} | 01-29-2026 | 5:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Grayscale Avalanche Trust (AVAX) (0002035053) (Filer)} | 01-29-2026 | 5:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - HMH Holding Inc (0002021880) (Filer)} | 01-29-2026 | 4:52 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - AIM ImmunoTech Inc. (0000946644) (Filer)} | 01-29-2026 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - RF Acquisition Corp III (0002091712) (Filer)} | 01-29-2026 | 4:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Stewards, Inc. (0001795851) (Filer)} | 01-29-2026 | 3:59 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - SpyGlass Pharma, Inc. (0001778922) (Filer)} | 01-29-2026 | 3:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Proem Acquisition Corp. I (0002087446) (Filer)} | 01-29-2026 | 2:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Nex Neo Tech Inc. (0002091438) (Filer)} | 01-29-2026 | 1:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Liftoff Mobile, Inc. (0001850351) (Filer)} | 01-29-2026 | 11:30 am EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Trailblazer Holdings, Inc. (0002032341) (Filer)} | 01-29-2026 | 9:46 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - GalaxyEdge Acquisition Corp (0002091484) (Filer)} | 01-29-2026 | 6:02 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Abony Acquisition Corp. I (0002099906) (Filer)} | 01-28-2026 | 9:55 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - CID Holdco, Inc. (0002033770) (Filer)} | 01-28-2026 | 9:52 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - TG-17, Inc. (0001756064) (Filer)} | 01-28-2026 | 8:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - RF Acquisition Corp III (0002091712) (Filer)} | 01-28-2026 | 6:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Peace Acquisition Corp. (0002088626) (Filer)} | 01-28-2026 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Spartacus Acquisition Corp. II (0002097364) (Filer)} | 01-28-2026 | 5:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Advasa Holdings, Inc. (0002084227) (Filer)} | 01-28-2026 | 5:03 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - BONK, INC. (0001760903) (Filer)} | 01-28-2026 | 4:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - INTERNATIONAL BATTERY METALS LTD. (0001786318) (Filer)} | 01-28-2026 | 4:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - INSPIRE VETERINARY PARTNERS, INC. (0001939365) (Filer)} | 01-28-2026 | 4:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Guident Corp. (0002066926) (Filer)} | 01-28-2026 | 4:22 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - SILVER BOW MINING CORP. (0002067674) (Filer)} | 01-28-2026 | 4:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Onfolio Holdings, Inc (0001825452) (Filer)} | 01-28-2026 | 4:21 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Aptevo Therapeutics Inc. (0001671584) (Filer)} | 01-28-2026 | 4:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Cantor Equity Partners VI, Inc. (0002089536) (Filer)} | 01-28-2026 | 4:02 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Revium Rx. (0001839140) (Filer)} | 01-28-2026 | 4:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Spring Valley Acquisition Corp. IV (0002098242) (Filer)} | 01-28-2026 | 3:48 pm EST | View Filing | ๐ฐ News |
| S-1 | S-1 - Sky Acquisition Group (0002103029) (Filer)} | 01-28-2026 | 3:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Liftoff Mobile, Inc. (0001850351) (Filer)} | 01-28-2026 | 12:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Unity Forge Inc (0002084272) (Filer)} | 01-28-2026 | 12:08 pm EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Veradermics, Inc (0001827635) (Filer)} | 01-28-2026 | 11:52 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - D. Boral Acquisition I Corp. (0002095161) (Filer)} | 01-28-2026 | 11:17 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - GenFlat Holdings, Inc. (0001796949) (Filer)} | 01-28-2026 | 9:32 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Eikon Therapeutics, Inc. (0001861123) (Filer)} | 01-28-2026 | 6:03 am EST | View Filing | ๐ฐ News |
| S-1/A | S-1/A - Once Upon a Farm, PBC (0001696556) (Filer)} | 01-27-2026 | 9:56 pm EST | View Filing | ๐ฐ News |
