IPO Filings by IPO Action | Real-Time SEC S-1, F-1, News, Research & Data
๐น MARKET DATA
Loading stock data...
| Form Type | Company | Filing Date | Filing Time | Filing Link | News |
|---|---|---|---|---|---|
| S-1/A | Movano Inc. (0001734750) (Filer) | 02-09-2026 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Karbon-X Corp. (0001729637) (Filer) | 02-09-2026 | 2:43 pm EST | View Filing | ๐ฐ News |
| S-1/A | Armada Acquisition Corp. III (0002092897) (Filer) | 02-09-2026 | 10:39 am EST | View Filing | ๐ฐ News |
| S-1/A | Twenty One Capital, Inc. (0002070457) (Filer) | 02-09-2026 | 8:29 am EST | View Filing | ๐ฐ News |
| S-1/A | Charging Robotics Inc. (0001459188) (Filer) | 02-09-2026 | 6:22 am EST | View Filing | ๐ฐ News |
| S-1 | FOXO TECHNOLOGIES INC. (0001812360) (Filer) | 02-06-2026 | 5:56 pm EST | View Filing | ๐ฐ News |
| S-1/A | SOCIETY PASS INCORPORATED. (0001817511) (Filer) | 02-06-2026 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Ondo ETF (0002061627) (Filer) | 02-06-2026 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | FARADAY FUTURE INTELLIGENT ELECTRIC INC. (0001805521) (Filer) | 02-06-2026 | 5:02 pm EST | View Filing | ๐ฐ News |
| S-1 | NEONC TECHNOLOGIES HOLDINGS, INC. (0001979414) (Filer) | 02-06-2026 | 4:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | SharonAI Holdings Inc. (0002068385) (Filer) | 02-06-2026 | 4:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | AMATUHI HOLDINGS, INC. (0002078570) (Filer) | 02-06-2026 | 3:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | Mammon Omicron Acquisition Corp (0002087717) (Filer) | 02-06-2026 | 2:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | ARKO Petroleum Corp. (0002080921) (Filer) | 02-06-2026 | 12:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | Seebeks Corp. (0002078730) (Filer) | 02-06-2026 | 11:51 am EST | View Filing | ๐ฐ News |
| S-1/A | Flag Fish Acquisition Corp (0001859225) (Filer) | 02-06-2026 | 11:30 am EST | View Filing | ๐ฐ News |
| S-1/A | Envoy Medical, Inc. (0001840877) (Filer) | 02-06-2026 | 10:58 am EST | View Filing | ๐ฐ News |
| S-1/A | Subversive Bitcoin Acquisition Corp. (0002073545) (Filer) | 02-05-2026 | 6:53 pm EST | View Filing | ๐ฐ News |
| S-1/A | Armada Acquisition Corp. III (0002092897) (Filer) | 02-05-2026 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | TV Channels Network Inc. (0001952670) (Filer) | 02-05-2026 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1 | Bitwise Uniswap ETF (0002107400) (Filer) | 02-05-2026 | 4:58 pm EST | View Filing | ๐ฐ News |
| S-1 | Kensington Capital Acquisition Corp. VI (0002102713) (Filer) | 02-05-2026 | 4:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | Boumarang Inc. (0002034161) (Filer) | 02-05-2026 | 4:08 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cardiff Lexington Corp (0000811222) (Filer) | 02-05-2026 | 3:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | Ernexa Therapeutics Inc. (0000748592) (Filer) | 02-05-2026 | 9:46 am EST | View Filing | ๐ฐ News |
| S-1 | SOCIETY PASS INCORPORATED. (0001817511) (Filer) | 02-05-2026 | 6:12 am EST | View Filing | ๐ฐ News |
| S-1/A | Lakewood-Amedex Biotherapeutics Inc. (0002079272) (Filer) | 02-04-2026 | 9:35 pm EST | View Filing | ๐ฐ News |
| S-1/A | Iveda Solutions, Inc. (0001397183) (Filer) | 02-04-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Pine Tree Acquisition Corp. (0002076561) (Filer) | 02-04-2026 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | Rocky Mountain Chocolate Factory, Inc. (0001616262) (Filer) | 02-04-2026 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Sei ETF (0002061623) (Filer) | 02-04-2026 | 5:03 pm EST | View Filing | ๐ฐ News |
| S-1 | Generate Biomedicines, Inc. (0002100782) (Filer) | 02-04-2026 | 5:02 pm EST | View Filing | ๐ฐ News |
| S-1 | Direct Digital Holdings, Inc. (0001880613) (Filer) | 02-04-2026 | 4:56 pm EST | View Filing | ๐ฐ News |
| S-1 | XCel Brands, Inc. (0001083220) (Filer) | 02-04-2026 | 4:52 pm EST | View Filing | ๐ฐ News |
| S-1 | U.S. GOLD CORP. (0000027093) (Filer) | 02-04-2026 | 4:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | Global Industry Products, Corp. (0001466369) (Filer) | 02-04-2026 | 4:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Climate Transition Special Opportunities SPAC I (0002085932) (Filer) | 02-04-2026 | 9:28 am EST | View Filing | ๐ฐ News |
| S-1/A | Clear Street Group Inc. (0001881567) (Filer) | 02-04-2026 | 7:49 am EST | View Filing | ๐ฐ News |
| S-1/A | Picard Medical, Inc. (0002030617) (Filer) | 02-03-2026 | 10:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | Ernexa Therapeutics Inc. (0000748592) (Filer) | 02-03-2026 | 9:59 pm EST | View Filing | ๐ฐ News |
| S-1 | Stardust Power Inc. (0001831979) (Filer) | 02-03-2026 | 9:47 pm EST | View Filing | ๐ฐ News |
| S-1 | Profusa, Inc. (0001859807) (Filer) | 02-03-2026 | 8:06 pm EST | View Filing | ๐ฐ News |
| S-1 | APEIRON ACQUISITION VEHICLE I (0002085795) (Filer) | 02-03-2026 | 5:40 pm EST | View Filing | ๐ฐ News |
| S-1/A | Conexeu Sciences Inc. (0002066836) (Filer) | 02-03-2026 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1 | USA Rare Earth, Inc. (0001970622) (Filer) | 02-03-2026 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | Birchtech Corp. (0000728385) (Filer) | 02-03-2026 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | Presurance Holdings, Inc. (0001502292) (Filer) | 02-03-2026 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | Boumarang Inc. (0002034161) (Filer) | 02-03-2026 | 3:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary Staked SUI ETF (0002060703) (Filer) | 02-03-2026 | 3:06 pm EST | View Filing | ๐ฐ News |
| S-1 | SunPower Inc. (0001838987) (Filer) | 02-03-2026 | 10:35 am EST | View Filing | ๐ฐ News |
| S-1/A | ARKO Petroleum Corp. (0002080921) (Filer) | 02-03-2026 | 6:32 am EST | View Filing | ๐ฐ News |
| S-1/A | Dror Ortho-Design, Inc. (0001282980) (Filer) | 02-02-2026 | 8:59 pm EST | View Filing | ๐ฐ News |
| S-1 | Ernexa Therapeutics Inc. (0000748592) (Filer) | 02-02-2026 | 8:10 pm EST | View Filing | ๐ฐ News |
| S-1 | INTERNATIONAL BATTERY METALS LTD. (0001786318) (Filer) | 02-02-2026 | 6:54 pm EST | View Filing | ๐ฐ News |
| S-1 | Propanc Biopharma, Inc. (0001517681) (Filer) | 02-02-2026 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | Hennessy Capital Investment Corp. VIII (0002099093) (Filer) | 02-02-2026 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1 | Metals Acquisition Corp. II (0002107724) (Filer) | 02-02-2026 | 5:08 pm EST | View Filing | ๐ฐ News |
| S-1 | Acurx Pharmaceuticals, Inc. (0001736243) (Filer) | 02-02-2026 | 4:48 pm EST | View Filing | ๐ฐ News |
| S-1 | INVO Fertility, Inc. (0001417926) (Filer) | 02-02-2026 | 4:47 pm EST | View Filing | ๐ฐ News |
| S-1 | MOZAYYX Acquisition Corp. (0002097376) (Filer) | 02-02-2026 | 4:46 pm EST | View Filing | ๐ฐ News |
| S-1 | HSBC Physical Gold Trust (0002065655) (Filer) | 02-02-2026 | 4:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Polkadot ETF (0002054247) (Filer) | 02-02-2026 | 4:22 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Sui ETF (0002061626) (Filer) | 02-02-2026 | 4:12 pm EST | View Filing | ๐ฐ News |
| S-1 | Iveda Solutions, Inc. (0001397183) (Filer) | 02-02-2026 | 4:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | Netcapital Inc. (0001414767) (Filer) | 02-02-2026 | 4:05 pm EST | View Filing | ๐ฐ News |
| S-1 | Swarmer, Inc (0002092574) (Filer) | 02-02-2026 | 4:02 pm EST | View Filing | ๐ฐ News |
| S-1 | Salspera, Inc. (0002084032) (Filer) | 02-02-2026 | 3:40 pm EST | View Filing | ๐ฐ News |
| S-1 | Pono Capital Four, Inc. (0002108164) (Filer) | 02-02-2026 | 3:05 pm EST | View Filing | ๐ฐ News |
| S-1 | SS Innovations International, Inc. (0001676163) (Filer) | 02-02-2026 | 8:01 am EST | View Filing | ๐ฐ News |
| S-1 | Karbon-X Corp. (0001729637) (Filer) | 02-02-2026 | 6:40 am EST | View Filing | ๐ฐ News |
| S-1/A | First Choice Healthcare Solutions, Inc. (0001416876) (Filer) | 02-02-2026 | 6:17 am EST | View Filing | ๐ฐ News |
| S-1/A | SharonAI Holdings, Inc. (0002068385) (Filer) | 01-30-2026 | 8:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | Exxel Pharma, INC. (0002046638) (Filer) | 01-30-2026 | 6:34 pm EST | View Filing | ๐ฐ News |
| S-1/A | AMAZE HOLDINGS, INC. (0001880343) (Filer) | 01-30-2026 | 6:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | First Choice Healthcare Solutions, Inc. (0001416876) (Filer) | 01-30-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Sui ETF (0002061626) (Filer) | 01-30-2026 | 5:23 pm EST | View Filing | ๐ฐ News |
| S-1 | Iron Dome Acquisition I Corp. (0002090441) (Filer) | 01-30-2026 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | Hillhouse Frontier Holdings Inc. (0002065707) (Filer) | 01-30-2026 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | Laser Photonics Corp (0001807887) (Filer) | 01-30-2026 | 5:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | Fusemachines Inc. (0002033383) (Filer) | 01-30-2026 | 5:02 pm EST | View Filing | ๐ฐ News |
| S-1/A | Mammon Omicron Acquisition Corp (0002087717) (Filer) | 01-30-2026 | 4:50 pm EST | View Filing | ๐ฐ News |
| S-1 | SunPower Inc. (0001838987) (Filer) | 01-30-2026 | 4:33 pm EST | View Filing | ๐ฐ News |
| S-1 | PALOMA ACQUISITION CORP I (0002101562) (Filer) | 01-30-2026 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1 | Averin Capital Acquisition Corp. (0002096900) (Filer) | 01-30-2026 | 4:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | Aperture AC (0002093524) (Filer) | 01-30-2026 | 3:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | Amplara Corp (0002093096) (Filer) | 01-30-2026 | 2:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | Jaguar Uranium Corp. (0002039273) (Filer) | 01-30-2026 | 2:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | SOLV Energy, Inc. (0002065636) (Filer) | 01-30-2026 | 2:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | Peace Acquisition Corp. (0002088626) (Filer) | 01-30-2026 | 12:02 pm EST | View Filing | ๐ฐ News |
| S-1/A | XFLH Capital Corp (0002088103) (Filer) | 01-30-2026 | 9:31 am EST | View Filing | ๐ฐ News |
| S-1/A | Jaguar Uranium Corp. (0002039273) (Filer) | 01-30-2026 | 7:44 am EST | View Filing | ๐ฐ News |
| S-1/A | Aeon Acquisition I Corp. (0002082526) (Filer) | 01-29-2026 | 9:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cambridge Acquisition Corp. (0002100125) (Filer) | 01-29-2026 | 8:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | Starton Holdings, Inc. (0002049977) (Filer) | 01-29-2026 | 6:55 pm EST | View Filing | ๐ฐ News |
| S-1/A | Little West Holdings Inc. (0002065821) (Filer) | 01-29-2026 | 6:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Edison Oncology Holding Corp (0001753347) (Filer) | 01-29-2026 | 6:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Investments, Inc. (0002073548) (Filer) | 01-29-2026 | 5:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Avalanche Trust (AVAX) (0002035053) (Filer) | 01-29-2026 | 5:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | HMH Holding Inc (0002021880) (Filer) | 01-29-2026 | 4:52 pm EST | View Filing | ๐ฐ News |
| S-1/A | AIM ImmunoTech Inc. (0000946644) (Filer) | 01-29-2026 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | RF Acquisition Corp III (0002091712) (Filer) | 01-29-2026 | 4:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | Stewards, Inc. (0001795851) (Filer) | 01-29-2026 | 3:59 pm EST | View Filing | ๐ฐ News |
| S-1/A | SpyGlass Pharma, Inc. (0001778922) (Filer) | 01-29-2026 | 3:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | Proem Acquisition Corp. I (0002087446) (Filer) | 01-29-2026 | 2:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | Nex Neo Tech Inc. (0002091438) (Filer) | 01-29-2026 | 1:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | Liftoff Mobile, Inc. (0001850351) (Filer) | 01-29-2026 | 11:30 am EST | View Filing | ๐ฐ News |
| S-1 | Trailblazer Holdings, Inc. (0002032341) (Filer) | 01-29-2026 | 9:46 am EST | View Filing | ๐ฐ News |
| S-1/A | GalaxyEdge Acquisition Corp (0002091484) (Filer) | 01-29-2026 | 6:02 am EST | View Filing | ๐ฐ News |
| S-1/A | Abony Acquisition Corp. I (0002099906) (Filer) | 01-28-2026 | 9:55 pm EST | View Filing | ๐ฐ News |
| S-1 | CID Holdco, Inc. (0002033770) (Filer) | 01-28-2026 | 9:52 pm EST | View Filing | ๐ฐ News |
| S-1/A | TG-17, Inc. (0001756064) (Filer) | 01-28-2026 | 8:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | RF Acquisition Corp III (0002091712) (Filer) | 01-28-2026 | 6:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | Peace Acquisition Corp. (0002088626) (Filer) | 01-28-2026 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | Spartacus Acquisition Corp. II (0002097364) (Filer) | 01-28-2026 | 5:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | Advasa Holdings, Inc. (0002084227) (Filer) | 01-28-2026 | 5:03 pm EST | View Filing | ๐ฐ News |
| S-1/A | BONK, INC. (0001760903) (Filer) | 01-28-2026 | 4:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | INTERNATIONAL BATTERY METALS LTD. (0001786318) (Filer) | 01-28-2026 | 4:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | INSPIRE VETERINARY PARTNERS, INC. (0001939365) (Filer) | 01-28-2026 | 4:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | Guident Corp. (0002066926) (Filer) | 01-28-2026 | 4:22 pm EST | View Filing | ๐ฐ News |
| S-1/A | SILVER BOW MINING CORP. (0002067674) (Filer) | 01-28-2026 | 4:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | Onfolio Holdings, Inc (0001825452) (Filer) | 01-28-2026 | 4:21 pm EST | View Filing | ๐ฐ News |
| S-1 | Aptevo Therapeutics Inc. (0001671584) (Filer) | 01-28-2026 | 4:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cantor Equity Partners VI, Inc. (0002089536) (Filer) | 01-28-2026 | 4:02 pm EST | View Filing | ๐ฐ News |
| S-1/A | Revium Rx. (0001839140) (Filer) | 01-28-2026 | 4:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Spring Valley Acquisition Corp. IV (0002098242) (Filer) | 01-28-2026 | 3:48 pm EST | View Filing | ๐ฐ News |
| S-1 | Sky Acquisition Group (0002103029) (Filer) | 01-28-2026 | 3:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | Liftoff Mobile, Inc. (0001850351) (Filer) | 01-28-2026 | 12:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Unity Forge Inc (0002084272) (Filer) | 01-28-2026 | 12:08 pm EST | View Filing | ๐ฐ News |
| S-1/A | Veradermics, Inc (0001827635) (Filer) | 01-28-2026 | 11:52 am EST | View Filing | ๐ฐ News |
| S-1/A | D. Boral Acquisition I Corp. (0002095161) (Filer) | 01-28-2026 | 11:17 am EST | View Filing | ๐ฐ News |
| S-1/A | GenFlat Holdings, Inc. (0001796949) (Filer) | 01-28-2026 | 9:32 am EST | View Filing | ๐ฐ News |
| S-1/A | Eikon Therapeutics, Inc. (0001861123) (Filer) | 01-28-2026 | 6:03 am EST | View Filing | ๐ฐ News |
| S-1/A | Once Upon a Farm, PBC (0001696556) (Filer) | 01-27-2026 | 9:56 pm EST | View Filing | ๐ฐ News |
| S-1/A | Muzero Acquisition Corp (0002093484) (Filer) | 01-27-2026 | 9:55 pm EST | View Filing | ๐ฐ News |
| S-1/A | Armada Acquisition Corp. III (0002092897) (Filer) | 01-27-2026 | 8:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | Zeo Energy Corp. (0001865506) (Filer) | 01-27-2026 | 7:22 pm EST | View Filing | ๐ฐ News |
| S-1/A | Iris Acquisition Corp II (0002077785) (Filer) | 01-27-2026 | 6:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | Figure Technology Solutions, Inc. (0002064124) (Filer) | 01-27-2026 | 5:51 pm EST | View Filing | ๐ฐ News |
| S-1/A | Invea Therapeutics, Inc (0001906425) (Filer) | 01-27-2026 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | TG-17, Inc. (0001756064) (Filer) | 01-27-2026 | 5:10 pm EST | View Filing | ๐ฐ News |
| S-1/A | Willow Lane Acquisition Corp. II (0002083946) (Filer) | 01-27-2026 | 4:53 pm EST | View Filing | ๐ฐ News |
| S-1 | 5E Advanced Materials, Inc. (0001888654) (Filer) | 01-27-2026 | 4:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | Amplara Corp (0002093096) (Filer) | 01-27-2026 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | Expectation Acquisition Corp (0001861371) (Filer) | 01-27-2026 | 2:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | GRAYBAR ELECTRIC CO INC (0000205402) (Filer) | 01-27-2026 | 11:50 am EST | View Filing | ๐ฐ News |
| S-1/A | Jiaheng Ruiji International Trade Co Inc. (0002095139) (Filer) | 01-27-2026 | 11:46 am EST | View Filing | ๐ฐ News |
| S-1/A | Zenithra Group Inc (0002095121) (Filer) | 01-27-2026 | 11:28 am EST | View Filing | ๐ฐ News |
| S-1/A | Polaryx Therapeutics, Inc. (0002075320) (Filer) | 01-27-2026 | 8:02 am EST | View Filing | ๐ฐ News |
| S-1/A | First Choice Healthcare Solutions, Inc. (0001416876) (Filer) | 01-27-2026 | 6:14 am EST | View Filing | ๐ฐ News |
| S-1 | SWOL Holdings Inc. (0002054459) (Filer) | 01-26-2026 | 9:54 pm EST | View Filing | ๐ฐ News |
| S-1/A | DEEP FISSION, INC. (0001918102) (Filer) | 01-26-2026 | 9:03 pm EST | View Filing | ๐ฐ News |
| S-1 | Clearthink 1 Acquisition Corp. (0002094073) (Filer) | 01-26-2026 | 8:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | APEX Tech Acquisition Inc. (0002085485) (Filer) | 01-26-2026 | 8:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | Teucrium Commodity Trust (0001471824) (Filer) | 01-26-2026 | 7:44 pm EST | View Filing | ๐ฐ News |
| S-1/A | Clear Street Group Inc. (0001881567) (Filer) | 01-26-2026 | 7:01 pm EST | View Filing | ๐ฐ News |
| S-1 | AIAI Holdings Corp (0002096362) (Filer) | 01-26-2026 | 5:22 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Sui Trust (SUI) (0002034012) (Filer) | 01-26-2026 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | Twin Vee PowerCats, Co. (0001855509) (Filer) | 01-26-2026 | 5:03 pm EST | View Filing | ๐ฐ News |
| S-1/A | Jaguar Uranium Corp. (0002039273) (Filer) | 01-26-2026 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cardiff Lexington Corp (0000811222) (Filer) | 01-26-2026 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | SPACSphere Acquisition Corp. (0002081300) (Filer) | 01-26-2026 | 4:23 pm EST | View Filing | ๐ฐ News |
| S-1/A | 20/20 Biolabs, Inc. (0001139685) (Filer) | 01-26-2026 | 2:51 pm EST | View Filing | ๐ฐ News |
| S-1/A | XFLH Capital Corp (0002088103) (Filer) | 01-26-2026 | 1:41 pm EST | View Filing | ๐ฐ News |
| S-1/A | M Evo Global Acquisition Corp II (0002087361) (Filer) | 01-26-2026 | 9:05 am EST | View Filing | ๐ฐ News |
| S-1/A | YAN CHUANG GROUP INC. (0002086503) (Filer) | 01-26-2026 | 8:32 am EST | View Filing | ๐ฐ News |
| S-1/A | Bob's Discount Furniture, Inc. (0002085187) (Filer) | 01-26-2026 | 7:18 am EST | View Filing | ๐ฐ News |
| S-1/A | Forgent Power Solutions, Inc. (0002080126) (Filer) | 01-26-2026 | 7:17 am EST | View Filing | ๐ฐ News |
| S-1/A | Once Upon a Farm, PBC (0001696556) (Filer) | 01-26-2026 | 7:08 am EST | View Filing | ๐ฐ News |
| S-1/A | Yellowstone Midco Holdings II, LLC (0002086587) (Filer) | 01-26-2026 | 6:31 am EST | View Filing | ๐ฐ News |
| S-1 | iShares Bitcoin Premium Income ETF (0002089969) (Filer) | 01-23-2026 | 9:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | Rank One Computing Corp dba ROC (0002077709) (Filer) | 01-23-2026 | 9:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | Next Bridge Hydrocarbons, Inc. (0001936756) (Filer) | 01-23-2026 | 7:51 pm EST | View Filing | ๐ฐ News |
| S-1 | Option Therapeutics Inc. (0002070577) (Filer) | 01-23-2026 | 7:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | D. Boral Acquisition I Corp. (0002095161) (Filer) | 01-23-2026 | 7:03 pm EST | View Filing | ๐ฐ News |
| S-1/A | M Evo Global Acquisition Corp II (0002087361) (Filer) | 01-23-2026 | 5:38 pm EST | View Filing | ๐ฐ News |
| S-1 | Laser Photonics Corp (0001807887) (Filer) | 01-23-2026 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Invea Therapeutics, Inc (0001906425) (Filer) | 01-23-2026 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1 | Akari Therapeutics Plc (0001541157) (Filer) | 01-23-2026 | 5:17 pm EST | View Filing | ๐ฐ News |
| S-1/A | United Acquisition Corp. I (0002098669) (Filer) | 01-23-2026 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1 | SILVER BOW MINING CORP. (0002067674) (Filer) | 01-23-2026 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | MANGOCEUTICALS, INC. (0001938046) (Filer) | 01-23-2026 | 5:07 pm EST | View Filing | ๐ฐ News |
| S-1/A | Public Policy Holding Company, Inc. (0001903508) (Filer) | 01-23-2026 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1 | Rocky Mountain Chocolate Factory, Inc. (0001616262) (Filer) | 01-23-2026 | 4:56 pm EST | View Filing | ๐ฐ News |
| S-1/A | FreeCast, Inc. (0001633369) (Filer) | 01-23-2026 | 4:32 pm EST | View Filing | ๐ฐ News |
| S-1 | ADM ENDEAVORS, INC. (0001588014) (Filer) | 01-23-2026 | 4:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | VisionWave Holdings, Inc. (0002038439) (Filer) | 01-23-2026 | 4:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | MiniMed Group, Inc. (0002062583) (Filer) | 01-23-2026 | 4:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | SOLV Energy, Inc. (0002065636) (Filer) | 01-23-2026 | 4:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | Neuro Spectrum Insights, Inc. (0002034588) (Filer) | 01-23-2026 | 3:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | Xsolla SPAC 1 (0002088807) (Filer) | 01-23-2026 | 2:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | TG-17, Inc. (0001756064) (Filer) | 01-23-2026 | 1:56 pm EST | View Filing | ๐ฐ News |
| S-1/A | AIM ImmunoTech Inc. (0000946644) (Filer) | 01-23-2026 | 12:53 pm EST | View Filing | ๐ฐ News |
| S-1 | ARK CoinDesk 20 ex-Bitcoin Crypto ETF (0002105930) (Filer) | 01-23-2026 | 12:31 pm EST | View Filing | ๐ฐ News |
| S-1 | ARK CoinDesk 20 Crypto ETF (0002106116) (Filer) | 01-23-2026 | 12:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | TV Channels Network Inc. (0001952670) (Filer) | 01-23-2026 | 11:19 am EST | View Filing | ๐ฐ News |
| S-1 | LENDWAY, INC. (0000875355) (Filer) | 01-23-2026 | 9:20 am EST | View Filing | ๐ฐ News |
| S-1 | Grayscale BNB ETF (0002106762) (Filer) | 01-23-2026 | 9:01 am EST | View Filing | ๐ฐ News |
| S-1 | Reliance Global Group, Inc. (0001812727) (Filer) | 01-23-2026 | 8:42 am EST | View Filing | ๐ฐ News |
| S-1 | Palomino Laboratories Inc. (0001938569) (Filer) | 01-22-2026 | 8:43 pm EST | View Filing | ๐ฐ News |
| S-1 | GalaxyEdge Acquisition Corp (0002091484) (Filer) | 01-22-2026 | 8:07 pm EST | View Filing | ๐ฐ News |


